Supernovas Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hemant Rawat | c Gurpreet Ghanges, b Kawal Gill | 34 | 44 | 3 | 77.27 | |
Kirtan Brahmbhatt | lbw, b Kawal Gill | 33 | 50 | 2 | 66.00 | |
Karan Chopra† | c Gurpreet Ghanges, b Subbir Arefin | 15 | 31 | 48.39 | ||
Vinit Makwana | run out Ricky Malhotra | 2 | 9 | 22.22 | ||
Jenish Ahir | c Rideyjeet Palia, b Subbir Arefin | 23 | 29 | 1 | 79.31 | |
Dhruvil Patel | c Ricky Malhotra, b Subbir Arefin | 14 | 25 | 56.00 | ||
Vaibhav Sharma | c Arvinder Dhillon, b Subbir Arefin | 22 | 26 | 1 | 84.62 | |
Inderdeep Dhaliwal* | c Kawal Gill, b Subbir Arefin | 4 | 12 | 33.33 | ||
Dhruv Gusani | not out | 2 | 6 | 33.33 | ||
Tarunpreet Singh | c Parminder Buttar, b Prashant Saini | 1 | 6 | 16.67 | ||
Ashish Kumar | c Arvinder Dhillon, b Subbir Arefin | 0 | 8 | 0.00 | ||
Extras | (b 1, lb 2, w 8) | 11 | ||||
Total | (all out41.0 overs) | 161 | (3.93 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Ghanges | 4.0 | 18 | 0 | 4.50 | (3w) | |
Lakhbeer Singh | 7.0 | 32 | 0 | 4.57 | (2w) | |
Kulwinder Singh | 5.0 | 20 | 0 | 4.00 | ||
Kawal Gill | 7.0 | 22 | 2 | 3.14 | ||
Prashant Saini | 9.0 | 1 | 23 | 1 | 2.56 | (1w) |
Subbir Arefin | 9.0 | 43 | 6 | 4.78 | (2w) |
Woodstock United (target: 162 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kawal Gill | c Tarunpreet Singh, b Dhruvil Patel | 2 | 5 | 40.00 | ||
Parminder Buttar | b Tarunpreet Singh | 37 | 30 | 4 | 1 | 123.33 |
Rideyjeet Palia | c Hemant Rawat, b Vaibhav Sharma | 50 | 65 | 5 | 1 | 76.92 |
Kawalpreet Singh | c Inderdeep Dhaliwal, b Dhruv Gusani | 14 | 31 | 2 | 45.16 | |
Lakhbeer Singh | not out | 13 | 18 | 72.22 | ||
Arvinder Dhillon* | not out | 30 | 27 | 4 | 111.11 | |
Extras | (b 3, lb 1, w 9, nb 3) | 16 | ||||
Total | (4 wickets28.5 overs) | 162 | (5.62 runs per over) |
Did not bat Gurpreet Ghanges, Kulwinder Singh, Prashant Saini, Ricky Malhotra, Subbir Arefin,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ashish Kumar | 3.0 | 23 | 0 | 7.67 | (1nb) | |
Dhruvil Patel | 3.0 | 1 | 19 | 1 | 6.33 | |
Dhruv Gusani | 9.0 | 2 | 28 | 1 | 3.11 | (1w) |
Tarunpreet Singh | 5.0 | 24 | 1 | 4.80 | (6w) | |
Jenish Ahir | 2.0 | 18 | 0 | 9.00 | (1nb) | |
Vaibhav Sharma | 4.0 | 23 | 1 | 5.75 | (1nb) | |
Inderdeep Dhaliwal | 2.0 | 18 | 0 | 9.00 | (1w) | |
Hemant Rawat | 0.5 | 5 | 0 | 10.00 | (1w) |