| Jaguar | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkamalpreet Singh | c&b Parmpreet Singh, b Parmpreet Singh | 46 | 40 | 3 | 0 | 115.00 |
| Lovedeep Waraich | run out Pardeep Singh, b Ravikaran Singh | 2 | 9 | 0 | 0 | 22.22 |
| Sarbjeet Singh | c †Anupam Gambhir, b Chandan Kamboj | 28 | 18 | 3 | 0 | 155.56 |
| Amit Thakur | c †Ravikaran Singh, b Parmpreet Singh | 29 | 22 | 2 | 0 | 131.82 |
| Harpreet Singh | c †Pritpal Sandhu, b Anupam Gambhir | 24 | 17 | 3 | 0 | 141.18 |
| Davinder Singh | c †Parmpreet Singh, b Anupam Gambhir | 10 | 12 | 0 | 0 | 83.33 |
| Amandeep Singh | c †Sagar Sharma, b Prabhjot Singh | 4 | 5 | 0 | 0 | 80.00 |
| Kulvir Singh Hansra | stumped Lomesh Patel, b Sagar Sharma | 1 | 5 | 0 | 0 | 20.00 |
| Gagandeep Kahlon* | not out | 10 | 9 | 1 | 0 | 111.11 |
| Jaspal Singh Chaahal | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 3, w 13) | 18 | ||||
| Total | (8 wickets 23.0 overs) | 172 | (7.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pritpal Sandhu | 3.0 | 1 | 13 | 0 | 4.33 | |
| Ravikaran Singh | 3.0 | 0 | 27 | 0 | 9.00 | (3w) |
| Chandan Kamboj | 4.0 | 0 | 34 | 1 | 8.50 | (1w) |
| Parmpreet Singh | 5.0 | 0 | 40 | 2 | 8.00 | (6w) |
| Prabhjot Singh | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |
| Anupam Gambhir | 3.0 | 0 | 17 | 2 | 5.67 | |
| Sagar Sharma | 1.0 | 0 | 9 | 0 | 9.00 | (2w) |
| Punjabi Warriors (target: 173 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhjot Singh | lbw Lomesh Patel, b Gagandeep Kahlon | 9 | 10 | 1 | 0 | 90.00 |
| Kunwardeep Singh | b Amandeep Singh | 22 | 23 | 0 | 0 | 95.65 |
| Parmpreet Singh | c †Amit Thakur, b Satvir Singh Hansra | 1 | 5 | 0 | 0 | 20.00 |
| Anupam Gambhir* | c †Kulvir Singh Hansra, b Jaspal Singh Chaahal | 9 | 12 | 0 | 0 | 75.00 |
| Lomesh Patel | b Amandeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Jaspreet Somal | run out Kulvir Singh Hansra | 3 | 4 | 0 | 0 | 75.00 |
| Sagar Sharma | b Kulvir Singh Hansra Jaspal Singh Chaahal | 34 | 30 | 1 | 1 | 113.33 |
| Pritpal Sandhu | c †Jaspal Singh Chaahal, b Satvir Singh Hansra | 16 | 18 | 0 | 0 | 88.89 |
| Chandan Kamboj | b Amandeep Singh | 1 | 5 | 0 | 0 | 20.00 |
| Ravikaran Singh | b Satvir Singh Hansra | 0 | 2 | 0 | 0 | 0.00 |
| Pardeep Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, w 7) | 8 | ||||
| Total | (all out 18.3 overs) | 103 | (5.57 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagandeep Kahlon | 3.0 | 0 | 22 | 1 | 7.33 | (4w) |
| Satvir Singh Hansra | 4.0 | 0 | 16 | 3 | 4.00 | |
| Amandeep Singh | 4.3 | 0 | 22 | 4 | 5.12 | (2w) |
| Jaspal Singh Chaahal | 3.0 | 0 | 16 | 1 | 5.33 | (1w) |
| Harpreet Singh | 4.0 | 0 | 26 | 0 | 6.50 |