Scorpions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parminder Buttar | c Deep Patel, b Prabhjot Sangha | 2 | 5 | 40.00 | ||
Kirtan Brahmbhatt† | c Ravatpal Dandiwal, b Prabhjot Sangha | 5 | 4 | 1 | 125.00 | |
Hemant Rawat | b Bandeep Singh | 10 | 10 | 1 | 100.00 | |
Muzzamil Safdar | c Jaikirat Virk, b Bandeep Singh | 4 | 5 | 80.00 | ||
Kulwinder Singh | b Ansh Patel | 12 | 12 | 1 | 100.00 | |
Saravpreet Singh | c Deep Patel, b Gurpreet Lail | 28 | 26 | 4 | 107.69 | |
Kathan Patel | lbw, b Ansh Patel | 12 | 15 | 80.00 | ||
Dilroop Ghumman* | lbw, b Bandeep Singh | 12 | 10 | 120.00 | ||
Pushkar Joshi | b Ansh Patel | 4 | 7 | 57.14 | ||
Karanpreet Badesha | lbw, b Ansh Patel | 1 | 6 | 16.67 | ||
Extras | (b 1, lb 1, w 7, nb 2) | 11 | ||||
Total | (all out20.0 overs) | 113 | (5.65 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhjot Sangha | 4.0 | 1 | 19 | 2 | 4.75 | (1w) |
Bandeep Singh | 5.0 | 25 | 3 | 5.00 | (1nb, 3w) | |
Ansh Patel | 5.0 | 1 | 21 | 4 | 4.20 | |
Dhruv Beniwal | 3.0 | 25 | 0 | 8.33 | (1nb, 3w) | |
Dilraj Deol | 1.0 | 8 | 0 | 8.00 | ||
Gurpreet Lail | 2.0 | 13 | 1 | 6.50 |
Brampton Pacers (target: 114 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilraj Deol | c †Kirtan Brahmbhatt, b Karanpreet Badesha | 6 | 7 | 1 | 85.71 | |
Jaikirat Virk | b Dilroop Ghumman | 31 | 26 | 2 | 1 | 119.23 |
Dharm Patel | c Muzzamil Safdar, b Karanpreet Badesha | 6 | 7 | 1 | 85.71 | |
Sukhjinder Sangha | c Kirtan Brahmbhatt, b Kathan Patel | 21 | 25 | 2 | 84.00 | |
Deep Patel | c&b, b Kathan Patel | 17 | 20 | 1 | 85.00 | |
Ravatpal Dandiwal | b Kathan Patel | 2 | 6 | 33.33 | ||
Ansh Patel | c Karanpreet Badesha, b Kathan Patel | 0 | 3 | 0.00 | ||
Gurpreet Lail | not out | 9 | 17 | 52.94 | ||
Prabhjot Sangha | c †Kirtan Brahmbhatt, b Kulwinder Singh | 0 | 8 | 0.00 | ||
Dhruv Beniwal | b Dilroop Ghumman | 0 | 4 | 0.00 | ||
Bandeep Singh | not out | 2 | 3 | 66.67 | ||
Extras | (lb 2, w 9) | 11 | ||||
Total | (9 wickets20.4 overs) | 105 | (5.08 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sahil Bansal | 1.0 | 8 | 0 | 8.00 | ||
Karanpreet Badesha | 3.0 | 28 | 2 | 9.33 | (1w) | |
Pushkar Joshi | 5.0 | 24 | 0 | 4.80 | (3w) | |
Kulwinder Singh | 2.4 | 17 | 1 | 7.08 | (1w) | |
Dilroop Ghumman | 4.0 | 17 | 2 | 4.25 | (3w) | |
Kathan Patel | 5.0 | 1 | 17 | 4 | 3.40 | (1w) |