| Super Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dennis Raphel | lbw, b Gurpreet Ranu | 0 | 0 | 0 | 0 | — |
| Humza Sheikh | run out Gurpreet Ranu | 0 | 0 | 0 | 0 | — |
| Mayank Singh | c †Jasmeet Lidhar, b Gurpreet Ranu | 0 | 0 | 0 | 0 | — |
| Pankaj Saini | c †Gurpal Aujla, b Jasmeet Lidhar | 0 | 0 | 0 | 0 | — |
| Sahib Arora | b Navdeep Sekhon | 0 | 0 | 0 | 0 | — |
| Sarthak Taneja | lbw, b Jasmeet Lidhar | 0 | 0 | 0 | 0 | — |
| Syed Masood Jafri | b Amanjot Singh | 0 | 0 | 0 | 0 | — |
| Tahir Razzak | b Amanjot Singh | 0 | 0 | 0 | 0 | — |
| Zulfiqar Hussain | b Amanjot Singh | 0 | 0 | 0 | 0 | — |
| Extras | (lb 106, w 19, nb 2) | 127 | ||||
| Total | (9 wickets 24.0 overs) | 127 | (5.29 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasmeet Lidhar | 5.0 | 0 | 11 | 2 | 2.20 | (6w) |
| Gurpreet Ranu | 5.0 | 0 | 29 | 2 | 5.80 | (2w) |
| Amanjot Singh | 5.0 | 0 | 24 | 3 | 4.80 | (9w) |
| Navdeep Sekhon | 3.0 | 0 | 27 | 1 | 9.00 | (2w) |
| Makhan Singh | 5.0 | 0 | 26 | 0 | 5.20 | |
| Rajpal Sandhu | 1.0 | 0 | 7 | 0 | 7.00 | (2nb) |
| Singhs XI Brampton (target: 128 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Dhaliwal | lbw, b Pankaj Saini | 14 | 14 | 3 | 0 | 100.00 |
| Himanshu Sharma† | b Pankaj Saini | 4 | 9 | 0 | 0 | 44.44 |
| Gurpal Aujla | c †Sahib Arora, b Dennis Raphel | 0 | 3 | 0 | 0 | 0.00 |
| Sandeep(m) Singh | not out | 62 | 40 | 7 | 4 | 155.00 |
| Navdeep Sekhon | b Sarthak Taneja | 13 | 12 | 1 | 1 | 108.33 |
| Gurpreet Ranu* | not out | 19 | 29 | 0 | 1 | 65.52 |
| Extras | (lb 6, w 14) | 20 | ||||
| Total | (4 wickets 0.0 overs) | 132 | (0.00 runs per over) | |||
Did not bat Jasmeet Lidhar, Amanjot Singh, Dalbir Singh, Makhan Singh, Rajpal Sandhu,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dennis Raphel | 0 | 0 | 0 | 1 | -- | (1w) |
| Pankaj Saini | 0 | 0 | 0 | 2 | -- | (3w) |
| Sarthak Taneja | 0 | 0 | 0 | 1 | -- | (3w) |