Pitch Panthers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | not out | 86 | 79 | 4 | 1 | 108.86 |
Gurjeet Singh | c Manmohan Jassal, b Satnam Singh | 2 | 8 | 0 | 0 | 25.00 |
Nitin Bhandari | c Satnam Singh, b Gurpreet Singh | 8 | 26 | 0 | 0 | 30.77 |
Hardeep Sohi | c Ranjit Singh, b Gyan Singh | 14 | 21 | 0 | 0 | 66.67 |
Harpreet Singh | run out Manmohan Jassal | 16 | 16 | 0 | 0 | 100.00 |
Manraj Gill | run out Manmohan Jassal | 1 | 1 | 0 | 0 | 100.00 |
Sahil Arora | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 3, w 28, nb 2, pen 5) | 39 | ||||
Total | (5 wickets25.0 overs) | 167 | (6.68 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Satnam Singh | 5.0 | 31 | 1 | 6.20 | (9w) | |
Sudhanshu Singh | 3.0 | 18 | 0 | 6.00 | (10w) | |
Ranjit Singh | 3.0 | 16 | 0 | 5.33 | ||
Gurpreet Singh | 4.0 | 25 | 1 | 6.25 | (3w) | |
Anmol Sharma | 5.0 | 32 | 0 | 6.40 | (4w) | |
Gyan Singh | 5.0 | 36 | 1 | 7.20 | (2nb, 2w) |
Panjab Knights (target: 168 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baljeet Singh | c †Sukhjinder Singh, b Jaskaran Singh Cheema | 34 | 44 | 3 | 0 | 77.27 |
Rishi Agrawal | lbw, b Jaskaran Singh Cheema | 9 | 17 | 1 | 0 | 52.94 |
Manmohan Jassal | c Sahil Arora, b Jaskaran Singh Cheema | 3 | 7 | 0 | 0 | 42.86 |
Satnam Singh | c Gurjeet Singh, b Suraj Mutti | 7 | 12 | 0 | 0 | 58.33 |
Gurpreet Singh | c Harpreet Singh, b Jaskaran Singh Cheema | 2 | 7 | 0 | 0 | 28.57 |
Gyan Singh | c †Sukhjinder Singh, b Qaiser Altaf | 13 | 10 | 0 | 1 | 130.00 |
Anmol Sharma | b Qaiser Altaf | 8 | 22 | 0 | 0 | 36.36 |
Satinder Kang | c Gurjeet Singh, b Suraj Mutti | 3 | 8 | 0 | 0 | 37.50 |
Sudhanshu Singh | b Manraj Gill | 3 | 6 | 0 | 0 | 50.00 |
Harinder Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
Ranjit Singh | c Manraj Gill, b Qaiser Altaf | 3 | 5 | 60.00 | ||
Extras | (b 1, w 19) | 20 | ||||
Total | (all out23.2 overs) | 106 | (4.54 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
Hardeep Sohi | 3.0 | 1 | 7 | 0 | 2.33 | |
Manraj Gill | 3.0 | 0 | 17 | 1 | 5.67 | (4w) |
Jaskaran Singh Cheema | 5.0 | 1 | 22 | 4 | 4.40 | (2w) |
Qaiser Altaf | 4.2 | 0 | 23 | 3 | 5.48 | (4w) |
Suraj Mutti | 5.0 | 0 | 25 | 2 | 5.00 | (8w) |