| YYZ Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sapan Bhatt* | c †Avinash Patel, b Shubham Sharma | 31 | 37 | 1 | 0 | 83.78 |
| Bhavik Bhavsar | c †Supan Shah, b Brahmjot Singh | 4 | 8 | 0 | 0 | 50.00 |
| Jeel Patel | lbw, b Supan Shah | 29 | 25 | 4 | 0 | 116.00 |
| Chintan Patel | b Avinash Patel | 12 | 24 | 1 | 0 | 50.00 |
| Rohan Patel | b Avinash Patel | 6 | 10 | 0 | 0 | 60.00 |
| Laxit Patel | c †Avinash Patel, b Shubham Sharma | 1 | 6 | 0 | 0 | 16.67 |
| Rahul Kashyap | lbw, b Mihir Pathak | 20 | 21 | 1 | 0 | 95.24 |
| Tirth Patel | c †Anish Varghese, b Shubham Jaswal | 15 | 14 | 0 | 1 | 107.14 |
| Sameen Dharia | not out | 3 | 4 | 0 | 0 | 75.00 |
| Neel Patel† | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 2, w 6, nb 1) | 9 | ||||
| Total | (8 wickets 25.0 overs) | 133 | (5.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sagar Patel | 3.0 | 0 | 23 | 0 | 7.67 | (1nb) |
| Brahmjot Singh | 3.0 | 0 | 22 | 1 | 7.33 | (2w) |
| Supan Shah | 3.0 | 0 | 7 | 1 | 2.33 | (1w) |
| Shubham Jaswal | 4.0 | 0 | 31 | 1 | 7.75 | (2w) |
| Avinash Patel | 4.0 | 0 | 19 | 2 | 4.75 | |
| Shubham Sharma | 5.0 | 1 | 10 | 2 | 2.00 | (1w) |
| Mihir Pathak | 3.0 | 0 | 19 | 1 | 6.33 |
| Golden United (target: 134 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagar Patel | c †Bhavik Bhavsar, b Tirth Patel | 12 | 12 | 2 | 0 | 100.00 |
| Shubham Sharma | c †Bhavik Bhavsar, b Tirth Patel | 4 | 4 | 1 | 0 | 100.00 |
| Veeral Mandirwala | lbw, b Chintan Patel | 0 | 8 | 0 | 0 | 0.00 |
| Shubham Jaswal | c †Jeel Patel, b Sapan Bhatt | 16 | 19 | 3 | 0 | 84.21 |
| Mihir Pathak | c †Neel Patel, b Sapan Bhatt | 10 | 21 | 1 | 0 | 47.62 |
| Anish Varghese† | not out | 14 | 24 | 1 | 0 | 58.33 |
| Supan Shah | c †Rahul Kashyap, b Sapan Bhatt | 0 | 2 | 0 | 0 | 0.00 |
| Bhanu Pilleti | run out Bhavik Bhavsar | 0 | 1 | 0 | 0 | 0.00 |
| Avinash Patel* | b Sameen Dharia | 1 | 2 | 0 | 0 | 50.00 |
| Jaimin Shah | c †Bhavik Bhavsar, b Rajesh Gill | 1 | 6 | 0 | 0 | 16.67 |
| Brahmjot Singh | c †Bhavik Bhavsar, b Rahul Kashyap | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (all out 17.1 overs) | 66 | (3.84 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tirth Patel | 3.0 | 1 | 19 | 2 | 6.33 | |
| Chintan Patel | 3.0 | 0 | 13 | 1 | 4.33 | |
| Sapan Bhatt | 4.0 | 1 | 7 | 3 | 1.75 | |
| Rahul Kashyap | 3.1 | 0 | 5 | 1 | 1.61 | |
| Rajesh Gill | 2.0 | 0 | 8 | 1 | 4.00 | (3w) |
| Sameen Dharia | 2.0 | 0 | 13 | 1 | 6.50 | (4w) |