| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Malik | c †Manraj Pratap, b Manmeet Singh | 8 | 8 | 1 | 0 | 100.00 |
| Gurjot Singh Grewal | c †Gurpreet Bhullar, b Guru Battineni | 14 | 17 | 2 | 0 | 82.35 |
| Aman Chhabra | c †Sahil Chawla, b Amandeep Chechi | 10 | 15 | 0 | 0 | 66.67 |
| Dominic Dumenil | hit wicket, b Sahaj Sindhu | 9 | 14 | 0 | 0 | 64.29 |
| Rahul Singh | c †Manraj Gill, b Amandeep Chechi | 2 | 9 | 0 | 0 | 22.22 |
| Zaki Khan† | c †Manmeet Singh, b Guru Battineni | 0 | 2 | 0 | 0 | 0.00 |
| Suleman Shaikh | c †Sahil Chawla, b Sahaj Sindhu | 14 | 17 | 1 | 0 | 82.35 |
| Omair Shehzad | b Sahaj Sindhu | 11 | 8 | 1 | 1 | 137.50 |
| Sultan Haider* | c †Manraj Pratap, b Sahaj Sindhu | 13 | 16 | 2 | 0 | 81.25 |
| Raza Abubakr | not out | 0 | 3 | 0 | 0 | 0.00 |
| Haris Malik | b Sahaj Sindhu | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (w 21) | 21 | ||||
| Total | (all out 18.5 overs) | 104 | (5.52 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Bhullar | 3.0 | 0 | 27 | 0 | 9.00 | (8w) |
| Manmeet Singh | 2.0 | 0 | 6 | 1 | 3.00 | (2w) |
| Amandeep Chechi | 5.0 | 0 | 25 | 2 | 5.00 | |
| Guru Battineni | 3.0 | 0 | 13 | 2 | 4.33 | (4w) |
| Sahaj Sindhu | 3.5 | 0 | 23 | 5 | 6.57 | (1w) |
| Varinder Jaiya | 2.0 | 0 | 10 | 0 | 5.00 | (6w) |
| Warriors (target: 105 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raminder Singh* | stumped Zaki Khan, b Sultan Haider | 26 | 26 | 4 | 0 | 100.00 |
| Navjot Singh | c †Aman Chhabra, b Haris Malik | 38 | 35 | 3 | 1 | 108.57 |
| Guru Battineni | not out | 13 | 12 | 0 | 1 | 108.33 |
| Gurpreet Bhullar | b Omair Shehzad | 10 | 16 | 1 | 0 | 62.50 |
| Varinder Jaiya | not out | 8 | 4 | 2 | 0 | 200.00 |
| Extras | (b 3, w 10, nb 1) | 14 | ||||
| Total | (3 wickets 15.2 overs) | 109 | (7.11 runs per over) | |||
Did not bat Amandeep Chechi, Manmeet Singh, Manraj Gill, Manraj Pratap, Sahaj Sindhu, Sahil Chawla,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yasir Malik | 2.0 | 1 | 6 | 0 | 3.00 | (1w) |
| Gurjot Singh Grewal | 3.0 | 0 | 21 | 0 | 7.00 | (2w) |
| Rahul Singh | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
| Sultan Haider | 2.0 | 0 | 19 | 1 | 9.50 | (3w) |
| Raza Abubakr | 1.0 | 0 | 16 | 0 | 16.00 | (3w) |
| Omair Shehzad | 3.0 | 0 | 16 | 1 | 5.33 | |
| Haris Malik | 2.0 | 0 | 10 | 1 | 5.00 | |
| Aman Chhabra | 0.2 | 0 | 6 | 0 | 30.00 | (1nb) |