ZNK warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dhudhat Shehzad | b Aakash Mangla | 2 | 8 | 0 | 0 | 25.00 |
Moinuddin Tai | c Urdip Patel, b Jasmeet Karir | 50 | 53 | 4 | 0 | 94.34 |
Joyeb Shaikh | lbw, b Aakash Mangla | 0 | 1 | 0 | 0 | 0.00 |
Niravkumar Patel | c Abhinav Marwaha, b Nishant Gohel | 14 | 28 | 2 | 0 | 50.00 |
Mohammed Raza Belim | stumped Jasbinder Singh, b Nishant Gohel | 23 | 23 | 0 | 1 | 100.00 |
Sanjay Odd | not out | 35 | 18 | 2 | 2 | 194.44 |
Bhumil Patel† | run out Harsh Upadhyay | 12 | 13 | 1 | 0 | 92.31 |
Extras | (b 1, w 9, pen 11) | 21 | ||||
Total | (6 wickets24.0 overs) | 157 | (6.54 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aakash Mangla | 5.0 | 1 | 15 | 2 | 3.00 | (1w) |
Sumedh Jain | 4.0 | 2 | 8 | 0 | 2.00 | (1w) |
Himanshu Patel | 4.0 | 0 | 34 | 0 | 8.50 | (1w) |
Harsh Upadhyay | 0.2 | 0 | 3 | 0 | 15.00 | |
Abhinav Marwaha | 0.4 | 0 | 9 | 0 | 22.50 | (1w) |
Gufranuddin Khan | 4.0 | 0 | 33 | 0 | 8.25 | (2w) |
Nishant Gohel | 3.0 | 0 | 24 | 2 | 8.00 | (1w) |
Jasmeet Karir | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
Rising Knights (target: 158 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhinav Marwaha | c Bhumil Patel, b Sanjay Odd | 1 | 2 | 0 | 0 | 50.00 |
Eshwar Chettri | c Mohammed Raza Belim, b Niravkumar Patel | 21 | 30 | 0 | 0 | 70.00 |
Urdip Patel | c Mohammed Raza Belim, b Sanjay Odd | 0 | 2 | 0 | 0 | 0.00 |
Jasmeet Karir | lbw, b Sanjay Odd | 0 | 1 | 0 | 0 | 0.00 |
Jasbinder Singh | b Niravkumar Patel | 18 | 32 | 2 | 0 | 56.25 |
Harsh Upadhyay | c Shabir Shaikh, b Joyeb Shaikh | 20 | 19 | 1 | 0 | 105.26 |
Himanshu Patel | b Sanjay Odd | 28 | 34 | 1 | 0 | 82.35 |
Nishant Gohel | c Bhumil Patel, b Joyeb Shaikh | 2 | 5 | 0 | 0 | 40.00 |
Sumedh Jain | b Sanjay Odd | 1 | 3 | 0 | 0 | 33.33 |
Aakash Mangla | c Dhudhat Shehzad, b Joyeb Shaikh | 7 | 5 | 0 | 0 | 140.00 |
Gufranuddin Khan | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 2, w 11) | 13 | ||||
Total | (all out22.3 overs) | 111 | (4.93 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sanjay Odd | 4.3 | 0 | 21 | 5 | 4.88 | (2w) |
Dhudhat Shehzad | 5.0 | 0 | 18 | 0 | 3.60 | (3w) |
Niravkumar Patel | 5.0 | 0 | 32 | 2 | 6.40 | (3w) |
Hiran Tailor | 1.4 | 0 | 4 | 0 | 2.86 | |
Divyesh Patel | 2.2 | 0 | 12 | 0 | 5.45 | (2w) |
Joyeb Shaikh | 4.0 | 0 | 22 | 3 | 5.50 | (1w) |