Ontario Cricket Academy U23 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashane Rajapaksha | c Amrinder Singh, b Maninder Singh | 2 | 32 | 6.25 | ||
Bhuvan Ravi | not out | 54 | 59 | 3 | 1 | 91.53 |
Ibrahim Nadeem | lbw, b Amrit Singh | 34 | 49 | 1 | 1 | 69.39 |
Karmeen Desai | b Maninder Singh | 0 | 2 | 0.00 | ||
Krisen Missir | not out | 2 | 2 | 100.00 | ||
Rayyan Baksh | stumped Amrit Singh, b Amrinder Singh | 49 | 54 | 4 | 90.74 | |
Siddhant Bector | run out Maninderpal Singh | 62 | 61 | 5 | 101.64 | |
Siddharth Dhadwal | c Sandeep Singh, b Maninder Singh | 8 | 25 | 1 | 32.00 | |
Yusuf Kalamadeen | c Maninder Singh, b Harwinder Singh | 6 | 18 | 1 | 33.33 | |
Extras | (b 5, lb 2, w 45, nb 6) | 58 | ||||
Total | (7 wickets50.0 overs) | 275 | (5.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Sidhu | 8.0 | 3 | 31 | 0 | 3.88 | (1nb, 2w) |
Maninder Singh | 10.0 | 2 | 37 | 3 | 3.70 | (12w) |
Harshdeep Poonia | 9.0 | 0 | 52 | 0 | 5.78 | (2nb, 5w) |
Mohit Gumber | 2.0 | 0 | 19 | 0 | 9.50 | (3w) |
Sukhvinder Singh | 4.0 | 0 | 42 | 0 | 10.50 | (1nb, 10w) |
Maninderpal Singh | 4.0 | 1 | 23 | 0 | 5.75 | (3w) |
Amrinder Singh | 7.0 | 0 | 37 | 1 | 5.29 | (2nb, 8w) |
Amrit Singh | 4.0 | 0 | 19 | 1 | 4.75 | |
Harwinder Singh | 2.0 | 0 | 11 | 1 | 5.50 | (2w) |
Shonki Canadians (target: 276 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvinder Singh | c | 16 | 13 | 2 | 0 | 123.08 |
Amrit Singh | lbw | 41 | 50 | 0 | 0 | 82.00 |
Shivdeep Dhaliwal | b | 29 | 42 | 1 | 0 | 69.05 |
Maninder Singh | c | 1 | 11 | 0 | 0 | 9.09 |
Amrinder Singh | lbw | 10 | 26 | 0 | 0 | 38.46 |
Harshdeep Poonia | c | 0 | 5 | 0 | 0 | 0.00 |
Mohit Gumber | c | 14 | 14 | 1 | 1 | 100.00 |
Maninderpal Singh | not out | 7 | 25 | 0 | 0 | 28.00 |
Harwinder Singh | c | 11 | 26 | 0 | 0 | 42.31 |
Sandeep Singh | lbw | 8 | 7 | 1 | 0 | 114.29 |
Sandeep Sidhu | c | 4 | 3 | 1 | 0 | 133.33 |
Extras | (b 1, lb 2, w 42) | 45 | ||||
Total | (all out37.0 overs) | 186 | (5.03 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ibrahim Nadeem | 4.0 | 2 | 15 | 0 | 3.75 | (2w) |
Karmeen Desai | 4.0 | 30 | 0 | 7.50 | (13w) | |
Krisen Missir | 8.0 | 3 | 21 | 0 | 2.63 | (4w) |
Rayyan Baksh | 10.0 | 42 | 0 | 4.20 | (2w) | |
Siddhant Bector | 2.0 | 7 | 0 | 3.50 | (1w) | |
Vian Bhagoo | 3.0 | 39 | 0 | 13.00 | (19w) | |
Yusuf Kalamadeen | 6.0 | 29 | 0 | 4.83 | (1w) |