Toronto Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harikrishna Sarna | c Avinash Sukhdeo, b Kurt Leo | 4 | 3 | 1 | 133.33 | |
Kishore Kanna Ramalingam | c Milan De Silva, b Roshan Dankotuwa | 62 | 93 | 4 | 66.67 | |
Narendra Puvimanasinghe | b Sylvester Torille | 33 | 71 | 2 | 46.48 | |
Aditya Manjrekar | c Tiran Yahathugoda, b Roshan Dankotuwa | 1 | 2 | 50.00 | ||
Banerd Bailey | not out | 97 | 78 | 4 | 7 | 124.36 |
Smith Patel | c Tiran Yahathugoda, b Milan De Silva | 6 | 11 | 1 | 54.55 | |
Lokesh Vijayaraghavan | c Milan De Silva, b Roshan Dankotuwa | 24 | 21 | 2 | 1 | 114.29 |
Sridharan Shanmugam† | c Milan De Silva, b Haris Choudhary | 5 | 7 | 71.43 | ||
Vighneshkumar Kumarsamy | not out | 2 | 2 | 100.00 | ||
Extras | (lb 6, w 21, pen 23) | 50 | ||||
Total | (7 wickets48.0 overs) | 284 | (5.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kurt Leo | 8.5 | 56 | 1 | 6.59 | (4w) | |
Sylvester Torille | 10.0 | 45 | 1 | 4.50 | (6w) | |
Milan De Silva | 9.0 | 46 | 1 | 5.11 | (8w) | |
Haris Choudhary | 10.0 | 45 | 1 | 4.50 | (3w) | |
Roshan Dankotuwa | 9.0 | 49 | 3 | 5.44 | ||
Sean Akai | 1.0 | 14 | 0 | 14.00 | ||
Nicholus Jacobs | 0.1 | 0 | 0.00 |
Strike Force (target: 285 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tiran Yahathugoda | b Smith Patel | 1 | 3 | 33.33 | ||
Nicholus Jacobs | c Banerd Bailey, b Shahnawaz Hussain | 7 | 16 | 43.75 | ||
Azan Butt | lbw, b Shahnawaz Hussain | 0 | 1 | 0.00 | ||
Milan De Silva | c Sridharan Shanmugam, b Smith Patel | 0 | 2 | 0.00 | ||
Sean Akai | c Narendra Puvimanasinghe, b Shahnawaz Hussain | 0 | 4 | 0.00 | ||
Sylvester Torille | b Smith Patel | 1 | 13 | 7.69 | ||
Avinash Sukhdeo | run out Banerd Bailey | 1 | 8 | 12.50 | ||
Ramses Sukhdeo | lbw, b Vighneshkumar Kumarsamy | 9 | 19 | 1 | 47.37 | |
Haris Choudhary | c Narendra Puvimanasinghe, b Vighneshkumar Kumarsamy | 11 | 19 | 1 | 57.89 | |
Kurt Leo | not out | 8 | 15 | 1 | 53.33 | |
Roshan Dankotuwa | c Lokesh Vijayaraghavan, b Vighneshkumar Kumarsamy | 0 | 11 | 0.00 | ||
Extras | (lb 1, w 5) | 6 | ||||
Total | (all out18.3 overs) | 44 | (2.38 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahnawaz Hussain | 6.0 | 18 | 3 | 3.00 | (3w) | |
Smith Patel | 6.0 | 3 | 14 | 3 | 2.33 | (2w) |
Vighneshkumar Kumarsamy | 3.3 | 2 | 7 | 3 | 2.12 | |
Aditya Manjrekar | 3.0 | 1 | 4 | 0 | 1.33 |