| GTA Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kiran Bodhasrungi | c †Deepak Banga, b Jatinder Gill | 11 | 17 | 1 | 0 | 64.71 |
| Vijiram Krishnan | stumped Pawan Sharma, b Deepak Banga | 23 | 25 | 0 | 0 | 92.00 |
| Vinay Kumar Devisetty | c †Nikhil Dutta, b Nikhil Dutta | 6 | 8 | 0 | 0 | 75.00 |
| Rithik Singh | b Nikhil Dutta | 6 | 11 | 0 | 0 | 54.55 |
| Amarjeet Singh | not out | 45 | 32 | 1 | 3 | 140.63 |
| Rutvik Pandya | c †Inderjeet Singh, b Nikhil Dutta | 1 | 7 | 0 | 0 | 14.29 |
| Chirag Sheth | c †Gurpreet Ghanges, b Deepak Banga | 3 | 4 | 0 | 0 | 75.00 |
| Ankit Namdeo | not out | 12 | 16 | 0 | 0 | 75.00 |
| Extras | (b 1, lb 1, w 10) | 12 | ||||
| Total | (6 wickets 20.0 overs) | 119 | (5.95 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
| Dhrruvkumar Patel | 4.0 | 0 | 31 | 0 | 7.75 | (5w) |
| Gurpreet Ghanges | 4.0 | 0 | 35 | 0 | 8.75 | (1w) |
| Nikhil Dutta | 4.0 | 0 | 16 | 3 | 4.00 | (1w) |
| Deepak Banga | 4.0 | 1 | 11 | 2 | 2.75 | (2w) |
| Scorchers Yellow (target: 120 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawan Sharma | b Dhruv Gupta | 17 | 10 | 3 | 0 | 170.00 |
| Ranjeet Bains | b Aman Sharma | 9 | 11 | 1 | 0 | 81.82 |
| Nikhil Dutta | c †Rithik Singh, b Ankit Namdeo | 56 | 52 | 3 | 0 | 107.69 |
| Amit Thakur | run out Kiran Bodhasrungi | 10 | 13 | 0 | 0 | 76.92 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | (4 wickets 18.1 overs) | 123 | (6.77 runs per over) | |||
Did not bat Deepak Banga, Dhrruvkumar Patel, Gurkirat Singh, Jatinder Gill, Gurpreet Ghanges, Rohit Malhotra, Inderjeet Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Gupta | 2.0 | 0 | 17 | 1 | 8.50 | (1w) |
| Rishabh Sharma | 4.0 | 0 | 24 | 0 | 6.00 | |
| Aman Sharma | 4.0 | 0 | 16 | 1 | 4.00 | |
| Rithik Singh | 4.0 | 0 | 29 | 0 | 7.25 | (1w) |
| Vinay Kumar Devisetty | 3.1 | 0 | 30 | 0 | 9.68 | |
| Ankit Namdeo | 1.0 | 0 | 5 | 1 | 5.00 |