| Brothers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navjot Singh | c †Kamal Dhammika, b Sumudu Gunathilaka | 21 | 24 | 2 | 0 | 87.50 |
| Rakesh Roshan | c †Asanka Athapattu, b Kavindu Hapuarachchilage | 22 | 24 | 2 | 0 | 91.67 |
| Nikhil Malik | not out | 34 | 36 | 2 | 0 | 94.44 |
| Jashanpreet Singh | c †Sachinda Liyanaarachchi, b Kavindu Hapuarachchilage | 14 | 13 | 1 | 0 | 107.69 |
| Amandeep Singh | c †Sumudu Gunathilaka, b Manuka De Silva | 82 | 49 | 9 | 2 | 167.35 |
| Gurpreet Singh | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (w 14, nb 1) | 15 | ||||
| Total | (4 wickets 25.0 overs) | 191 | (7.64 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Najika Hewage | 3.0 | 1 | 18 | 0 | 6.00 | (1w) |
| Manuka De Silva | 4.0 | 0 | 29 | 1 | 7.25 | (4w) |
| Kamal Dhammika | 1.0 | 0 | 11 | 0 | 11.00 | (3w) |
| Sumudu Gunathilaka | 5.0 | 1 | 26 | 1 | 5.20 | (1w) |
| Kavindu Hapuarachchilage | 5.0 | 0 | 25 | 2 | 5.00 | |
| Malith Withanaarachchi | 1.0 | 0 | 13 | 0 | 13.00 | (1nb, 4w) |
| Dilshan Indrasinha | 4.0 | 0 | 45 | 0 | 11.25 | (1w) |
| Lakshan Liyanage | 2.0 | 0 | 24 | 0 | 12.00 |
| West Enders (target: 192 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chamara Perera | c †Nikhil Malik, b Jashanpreet Singh | 11 | 9 | 2 | 0 | 122.22 |
| Kamal Dhammika | c †Manjot Singh, b Jashanpreet Singh | 7 | 8 | 0 | 0 | 87.50 |
| Sachinda Liyanaarachchi*† | c †Jashanpreet Singh, b Rakesh Roshan | 25 | 21 | 4 | 0 | 119.05 |
| Sumudu Gunathilaka | c †Manjot Singh, b Rakesh Roshan | 13 | 19 | 0 | 0 | 68.42 |
| Dilshan Indrasinha | c †Manjot Singh, b Amandeep Singh | 8 | 5 | 1 | 0 | 160.00 |
| Lakshan Liyanage | run out Nikhil Malik | 33 | 23 | 1 | 2 | 143.48 |
| Malith Withanaarachchi | b Nikhil Malik | 29 | 24 | 2 | 1 | 120.83 |
| Manuka De Silva | c †Manjot Singh, b Navjot Singh | 7 | 11 | 0 | 0 | 63.64 |
| Asanka Athapattu | b Nikhil Malik | 9 | 12 | 0 | 0 | 75.00 |
| Kavindu Hapuarachchilage | b Navjot Singh | 16 | 10 | 3 | 0 | 160.00 |
| Najika Hewage | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 5, w 25, nb 2) | 32 | ||||
| Total | (all out 23.4 overs) | 191 | (8.07 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shivam Rana | 3.0 | 0 | 22 | 0 | 7.33 | (11w) |
| Jashanpreet Singh | 3.0 | 0 | 36 | 2 | 12.00 | (5w) |
| Navjot Singh | 3.4 | 0 | 23 | 2 | 6.76 | (1nb, 1w) |
| Rakesh Roshan | 4.0 | 0 | 21 | 2 | 5.25 | (1w) |
| Amandeep Singh | 5.0 | 0 | 35 | 1 | 7.00 | (1w) |
| Balraj Singh | 2.0 | 0 | 29 | 0 | 14.50 | (1nb, 5w) |
| Nikhil Malik | 3.0 | 0 | 20 | 2 | 6.67 | (1w) |