| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Singh† | c&b Sufian Chaudhry, b Sufian Chaudhry | 5 | 6 | 1 | 0 | 83.33 |
| Vatandeep Mann | c †Jawad Hassan, b Sajid Shah | 109 | 65 | 5 | 13 | 167.69 |
| Gurjeet Singh | b Sufian Chaudhry | 9 | 12 | 0 | 1 | 75.00 |
| Suraj Mutti* | c †Jawad Hassan, b Amir Riaz | 4 | 5 | 1 | 0 | 80.00 |
| Manraj Gill | c Sanjay Sharma, b Saleem Mohammad | 41 | 33 | 4 | 2 | 124.24 |
| Pankaj Sharma | not out | 21 | 14 | 1 | 1 | 150.00 |
| Sahil Arora | c Sajid Shah, b Sufian Chaudhry | 6 | 4 | 1 | 0 | 150.00 |
| Gurwinder Singh | c Khayam Ahmad, b Sufian Chaudhry | 4 | 2 | 1 | 0 | 200.00 |
| Qaiser Altaf | b Sajid Shah | 1 | 2 | 0 | 0 | 50.00 |
| Inder Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 2, w 10) | 14 | ||||
| Total | (8 wickets 24.0 overs) | 215 | (8.96 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajid Shah | 5.0 | 0 | 27 | 2 | 5.40 | (5w) |
| Sufian Chaudhry | 5.0 | 0 | 34 | 4 | 6.80 | |
| Amir Riaz | 4.0 | 0 | 25 | 1 | 6.25 | (1w) |
| Saleem Mohammad | 5.0 | 0 | 33 | 1 | 6.60 | (1w) |
| Hasham Ahmad | 2.0 | 0 | 39 | 0 | 19.50 | |
| Sanjay Sharma | 2.0 | 0 | 34 | 0 | 17.00 | (3w) |
| Khayam Ahmad | 1.0 | 0 | 19 | 0 | 19.00 |
| Strikers (target: 217 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khayam Ahmad | c Gurjeet Singh, b Pankaj Sharma | 1 | 2 | 0 | 0 | 50.00 |
| Sufian Chaudhry | c Qaiser Altaf, b Pankaj Sharma | 12 | 11 | 1 | 1 | 109.09 |
| Umer Shahid | c Vatandeep Mann, b Gurwinder Singh | 14 | 11 | 0 | 2 | 127.27 |
| Sanjay Sharma | b Harsh Bhatia | 8 | 5 | 2 | 0 | 160.00 |
| Sajid Shah | c †Sukhjinder Singh, b Qaiser Altaf | 32 | 26 | 3 | 2 | 123.08 |
| Faham Ahmad | b Manraj Gill | 16 | 26 | 2 | 0 | 61.54 |
| Jawad Hassan† | c Vatandeep Mann, b Qaiser Altaf | 0 | 3 | 0 | 0 | 0.00 |
| Hasham Ahmad | not out | 34 | 39 | 4 | 1 | 87.18 |
| Babar Riaz | b Harsh Bhatia | 0 | 1 | 0 | 0 | 0.00 |
| Saleem Mohammad | b Manraj Gill | 1 | 3 | 0 | 0 | 33.33 |
| Amir Riaz | run out Sukhjinder Singh | 8 | 8 | 1 | 0 | 100.00 |
| Extras | (b 4, w 19, nb 1) | 24 | ||||
| Total | (all out 22.2 overs) | 150 | (6.72 runs per over) | |||
Fall of wickets 1-6, 2-13, 3-24, 4-48, 5-81, 6-81, 7-105, 8-106, 9-108, 10-150
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 4.0 | 0 | 47 | 2 | 11.75 | (1nb, 6w) |
| Harsh Bhatia | 5.0 | 0 | 24 | 2 | 4.80 | (5w) |
| Gurwinder Singh | 4.0 | 0 | 28 | 1 | 7.00 | (3w) |
| Qaiser Altaf | 5.0 | 0 | 29 | 2 | 5.80 | (1w) |
| Manraj Gill | 3.2 | 0 | 13 | 2 | 4.06 | (1w) |
| Inder Sharma | 1.0 | 0 | 5 | 0 | 5.00 | (3w) |