| Pitch Burners | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kunwardeep Singh | b Manjit Gill | 19 | 27 | 1 | 0 | 70.37 |
| Dalbir Singh | b Pritpal Singh | 0 | 1 | 0 | 0 | 0.00 |
| Kanishq Pahwa | c †Pavneet Singh, b Gauravdeep Samra | 57 | 41 | 8 | 0 | 139.02 |
| Harcharan Singh | c †Pavneet Singh, b Gauravdeep Samra | 5 | 9 | 0 | 0 | 55.56 |
| Rajbir Sidhu | b Bindu Rishi | 40 | 28 | 4 | 0 | 142.86 |
| Gurpyar Kahlon* | c †Harjot Wraich, b Bindu Rishi | 37 | 23 | 3 | 1 | 160.87 |
| Karanvir Padda | retired not out | 7 | 4 | 0 | 0 | 175.00 |
| Navdeep Singh† | c †Pavneet Singh, b Bindu Rishi | 19 | 11 | 2 | 0 | 172.73 |
| Kulwinder Dhillon | not out | 12 | 7 | 2 | 0 | 171.43 |
| Karanbir Singh | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (w 11, nb 2) | 13 | ||||
| Total | (7 wickets 25.0 overs) | 211 | (8.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pritpal Singh | 5.0 | 0 | 44 | 1 | 8.80 | (1nb) |
| Gurpreet Singh | 3.0 | 0 | 24 | 0 | 8.00 | (2w) |
| Pavneet Singh | 2.0 | 0 | 20 | 0 | 10.00 | (2w) |
| Bindu Rishi | 4.0 | 0 | 46 | 3 | 11.50 | (4w) |
| Manjit Gill | 5.0 | 0 | 23 | 1 | 4.60 | (1w) |
| Gauravdeep Samra | 5.0 | 0 | 38 | 2 | 7.60 | (1nb, 1w) |
| Prabhjot Wraich | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
| Punjab Super Kings (target: 212 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manjit Gill | c †Gurpyar Kahlon, b Rajbir Sidhu | 4 | 3 | 1 | 0 | 133.33 |
| Gauravdeep Samra | c †Gurpyar Kahlon, b Ravikaran Singh | 11 | 22 | 0 | 0 | 50.00 |
| Pavneet Singh | not out | 36 | 52 | 2 | 1 | 69.23 |
| Lakhwinder Rishi | lbw, b Ravikaran Singh | 0 | 1 | 0 | 0 | 0.00 |
| Pritpal Singh | c †Kulwinder Dhillon, b Ravikaran Singh | 1 | 8 | 0 | 0 | 12.50 |
| Gurpreet Singh | c †Gurpyar Kahlon, b Kanishq Pahwa | 1 | 4 | 0 | 0 | 25.00 |
| Bindu Rishi | b Ravikaran Singh | 3 | 9 | 0 | 0 | 33.33 |
| Prabhjot Wraich | c †Navdeep Singh, b Ravikaran Singh | 0 | 2 | 0 | 0 | 0.00 |
| Harjot Wraich | c †Karanbir Singh, b Karanbir Singh | 1 | 4 | 0 | 0 | 25.00 |
| Vadeek Singh | retired out | 0 | 0 | 0 | 0 | — |
| Manjinder Singh | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 1, w 13, nb 1) | 17 | ||||
| Total | (all out 17.2 overs) | 74 | (4.27 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajbir Sidhu | 3.0 | 2 | 5 | 1 | 1.67 | (1w) |
| Ravikaran Singh | 5.0 | 0 | 15 | 5 | 3.00 | (5w) |
| Harcharan Singh | 3.0 | 0 | 12 | 0 | 4.00 | |
| Kanishq Pahwa | 5.0 | 0 | 27 | 1 | 5.40 | |
| Kulwinder Dhillon | 1.0 | 0 | 7 | 0 | 7.00 | (1nb) |
| Karanbir Singh | 0.2 | 0 | 0 | 1 | 0.00 |