| Jaguar B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Arora | b Harpreet Dhillon | 36 | 21 | 6 | 1 | 171.43 |
| Karan Channa† | lbw, b Dipul Bakshi | 0 | 2 | 0 | 0 | 0.00 |
| Charanpreet Singh | c Nipuna Palihawadana, b Harpreet Dhillon | 33 | 35 | 5 | 0 | 94.29 |
| Navjot Singh | c Saswat Thakur, b Jobanbir Singh | 3 | 3 | 0 | 0 | 100.00 |
| Varinder Singh Bhangu | c Saswat Thakur, b Nipuna Palihawadana | 15 | 10 | 1 | 1 | 150.00 |
| Inderjit Sahota | c †Nipuna Palihawadana, b Dipul Bakshi | 0 | 2 | 0 | 0 | 0.00 |
| Gurdev Singh | run out Jobanbir Singh | 42 | 36 | 5 | 1 | 116.67 |
| Jatinder Singh | b Harpreet Dhillon | 33 | 32 | 2 | 2 | 103.13 |
| Robin Jassal | not out | 4 | 6 | 0 | 0 | 66.67 |
| Bhupender Singh | not out | 8 | 3 | 2 | 0 | 266.67 |
| Extras | (b 1, lb 4, w 14) | 19 | ||||
| Total | (8 wickets 25.0 overs) | 193 | (7.72 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Ghuman | 5.0 | 0 | 25 | 0 | 5.00 | (1w) |
| Dipul Bakshi | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Jobanbir Singh | 4.0 | 0 | 43 | 1 | 10.75 | (3w) |
| Harpreet Dhillon | 5.0 | 0 | 45 | 3 | 9.00 | (1w) |
| Nipuna Palihawadana | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Narinder Ohri | 2.0 | 0 | 23 | 0 | 11.50 | (5w) |
| Rajat Bains | 2.0 | 0 | 10 | 0 | 5.00 | (2w) |
| Northern Warriors (target: 194 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Ghuman | c Ajay Singh, b Varinder Singh Bhangu | 1 | 6 | 0 | 0 | 16.67 |
| Harpreet Dhillon | c Bhupender Singh, b Harpreet Arora | 8 | 5 | 0 | 1 | 160.00 |
| Satish Reddy† | c Inderjit Sahota, b Varinder Singh Bhangu | 2 | 5 | 0 | 0 | 40.00 |
| Dipul Bakshi | lbw, b Charanpreet Singh | 37 | 30 | 4 | 2 | 123.33 |
| Jobanbir Singh | lbw, b Charanpreet Singh | 77 | 29 | 7 | 8 | 265.52 |
| Saswat Thakur | c Ajay Singh, b Charanpreet Singh | 18 | 13 | 2 | 1 | 138.46 |
| Rajat Bains | b Ajay Singh | 20 | 24 | 1 | 1 | 83.33 |
| Narinder Ohri | c †Karan Channa, b Harpreet Arora | 3 | 12 | 0 | 0 | 25.00 |
| Nipuna Palihawadana | lbw, b Harpreet Arora | 0 | 2 | 0 | 0 | 0.00 |
| Yogesh Sharma | not out | 6 | 8 | 1 | 0 | 75.00 |
| Extras | (lb 3, w 17, nb 1) | 21 | ||||
| Total | (all out 22.1 overs) | 193 | (8.71 runs per over) | |||
Fall of wickets 1-4, 2-13, 3-23, 4-142, 5-145, 6-169, 7-182, 8-182, 9-193, 10-193
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harpreet Arora | 5.0 | 1 | 26 | 3 | 5.20 | (1nb, 6w) |
| Varinder Singh Bhangu | 4.0 | 0 | 43 | 2 | 10.75 | (3w) |
| Ajay Singh | 4.1 | 0 | 45 | 1 | 10.98 | (4w) |
| Jatinder Singh | 1.0 | 0 | 15 | 0 | 15.00 | |
| Bhupender Singh | 2.0 | 0 | 30 | 0 | 15.00 | (2w) |
| Charanpreet Singh | 5.0 | 0 | 25 | 3 | 5.00 | (2w) |
| Robin Jassal | 1.0 | 0 | 6 | 0 | 6.00 |