Brampton Raiders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Sanghera | c Navjot Pannu, b Sukhchain Johal | 72 | 48 | 10 | 2 | 150.00 |
Harshit Sabharwal | c&b Sukhchain Johal, b Sukhchain Johal | 45 | 40 | 6 | 1 | 112.50 |
Karandeep Sandhu | c Gagandeep Singh, b Sukhchain Johal | 31 | 16 | 1 | 3 | 193.75 |
Charanjeet Gill | c Sukhchain Johal, b Gagandeep Singh | 11 | 8 | 2 | 137.50 | |
Ranjeet Singh | lbw, b Sukhchain Johal | 12 | 4 | 2 | 300.00 | |
Harshdeep Dhiman | b Sukhchain Johal | 13 | 7 | 1 | 1 | 185.71 |
Raza Dar | not out | 36 | 20 | 2 | 2 | 180.00 |
Abduljalil Mohammadi | run out Rachit Dang | 3 | 7 | 42.86 | ||
Kanwarjeet Bhathal | not out | 0 | 0 | |||
Extras | (lb 1, w 3) | 4 | ||||
Total | (7 wickets25.0 overs) | 227 | (9.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saurav Gholia | 5.0 | 14 | 0 | 2.80 | ||
Ajay Sandhu | 5.0 | 28 | 0 | 5.60 | ||
Rachit Dang | 3.0 | 39 | 0 | 13.00 | (1w) | |
Pardeep Tatla | 4.0 | 46 | 0 | 11.50 | (1w) | |
Sukhchain Johal | 5.0 | 60 | 5 | 12.00 | (1w) | |
Gagandeep Singh | 3.0 | 39 | 1 | 13.00 |
Chargers (target: 228 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ajay Sandhu | b Harshdeep Dhiman | 0 | -- | |||
Gagandeep Singh | c Ranjeet Singh, b Charanjeet Gill | 43 | 26 | 2 | 165.38 | |
Harchain Johal | c Sukhjinder Sanghera, b Harshdeep Dhiman | 23 | 21 | 2 | 1 | 109.52 |
Hishab Khattar | stumped Sukhjinder Sanghera, b Raza Dar | 8 | 5 | 1 | 160.00 | |
Navjot Pannu | stumped Sukhjinder Sanghera, b Harshdeep Dhiman | 1 | 4 | 25.00 | ||
Pardeep Tatla | c Raza Dar, b Kanwarjeet Bhathal | 33 | 29 | 2 | 1 | 113.79 |
Piyush Patel | run out Ranjeet Singh | 10 | 13 | 1 | 76.92 | |
Rachit Dang | c Raza Dar, b Kanwarjeet Bhathal | 8 | 10 | 80.00 | ||
Sandeep Singh | not out | 11 | 8 | 1 | 137.50 | |
Saurav Gholia | c Sukhjinder Sanghera, b Kanwarjeet Bhathal | 6 | 7 | 85.71 | ||
Sukhchain Johal | lbw, b Kanwarjeet Bhathal | 21 | 19 | 1 | 110.53 | |
Extras | (lb 3, w 11, nb 1) | 15 | ||||
Total | (all out23.4 overs) | 179 | (7.56 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abduljalil Mohammadi | 4.0 | 32 | 0 | 8.00 | ||
Ranjeet Singh | 4.0 | 34 | 0 | 8.50 | (1nb, 2w) | |
Raza Dar | 5.0 | 32 | 1 | 6.40 | (1w) | |
Harshdeep Dhiman | 3.4 | 25 | 3 | 7.35 | (4w) | |
Kanwarjeet Bhathal | 5.0 | 35 | 4 | 7.00 | (2w) | |
Karandeep Sandhu | 1.0 | 8 | 0 | 8.00 | (1w) | |
Charanjeet Gill | 1.0 | 10 | 1 | 10.00 | (1w) |