| Drifters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Avtar Singh | not out | 17 | 15 | 0 | 0 | 113.33 |
| Gursimar Singh | c&b Lohit Jagia, b Lohit Jagia | 91 | 45 | 10 | 5 | 202.22 |
| Manpreet Sandhu | c †Jobin John, b Junejo George | 45 | 26 | 4 | 2 | 173.08 |
| Himanshu Sharma | lbw, b Anurag Sharma | 12 | 13 | 0 | 1 | 92.31 |
| Sunil Gill | not out | 37 | 29 | 4 | 1 | 127.59 |
| Gurdeep Singh | lbw, b Anurag Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Mirza Baig | c †Anurag Sharma, b Jobin John | 4 | 8 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 5) | 6 | ||||
| Total | (5 wickets 0.0 overs) | 212 | (0.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anurag Sharma | 0 | 0 | 0 | 2 | -- | |
| Jobin John | 0 | 0 | 0 | 1 | -- | |
| Junejo George | 0 | 0 | 0 | 1 | -- | |
| Lohit Jagia | 0 | 0 | 0 | 1 | -- |
| Delhi Dashers (target: 213 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Rathore | c †Manpreet Sandhu, b Gaurav Dwivedi | 2 | 6 | 0 | 0 | 33.33 |
| Anurag Sharma | b Amrinder Singh | 3 | 3 | 0 | 0 | 100.00 |
| Ayush Sabharwal | c †Himanshu Sharma, b Amrinder Singh | 6 | 12 | 1 | 0 | 50.00 |
| Chetan Bajaj | c †Gursimar Singh, b Manpreet Sandhu | 14 | 14 | 2 | 0 | 100.00 |
| Harshjot Chawla | lbw, b Satwinder Grewal | 13 | 15 | 2 | 0 | 86.67 |
| Jobin John | c †Sunil Gill, b Manpreet Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Junejo George | c †Gursimar Singh, b Amrinder Singh | 37 | 29 | 3 | 2 | 127.59 |
| Kamal Garg | b Amrinder Singh | 23 | 14 | 1 | 2 | 164.29 |
| Lohit Jagia | not out | 10 | 13 | 0 | 0 | 76.92 |
| Rachit Rampal | stumped Gursimar Singh, b Satwinder Grewal | 16 | 24 | 1 | 0 | 66.67 |
| Ritwik Uban | c †Satwinder Grewal, b Gaurav Dwivedi | 17 | 18 | 0 | 0 | 94.44 |
| Extras | (w 14, nb 4) | 18 | ||||
| Total | (all out 24.5 overs) | 159 | (6.40 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Dwivedi | 3.5 | 0 | 28 | 2 | 8.00 | (3w) |
| Himanshu Sharma | 1.0 | 0 | 5 | 0 | 5.00 | |
| Satwinder Grewal | 5.0 | 0 | 22 | 2 | 4.40 | (2w) |
| Manpreet Sandhu | 5.0 | 0 | 37 | 2 | 7.40 | (3nb) |
| Amrinder Singh | 5.0 | 0 | 29 | 4 | 5.80 | (1nb, 3w) |
| Hritik Ralhan | 5.0 | 0 | 22 | 0 | 4.40 | (6w) |