Rebellions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parampreet Singh | c Nipun Rattan, b Aravind Bhoomreddy | 4 | 5 | 1 | 80.00 | |
Salman Akhtar† | c Nipun Rattan, b Prashant Thiruvaskur | 39 | 40 | 5 | 2 | 97.50 |
Eishan Saxena | b Aravind Bhoomreddy | 6 | 7 | 1 | 85.71 | |
Kushal Dhiman | c Aravind Bhoomreddy, b Kapil Sai Darshi | 98 | 45 | 8 | 7 | 217.78 |
Kavin Silva | c Vikas Tiwari, b Manishraj Gyanugapyata | 0 | 3 | 0.00 | ||
Amandeep Singh | c&b Kapil Sai Darshi, b Kapil Sai Darshi | 1 | 6 | 16.67 | ||
Gurpreet Singh* | c †Ram Kiran Nersu, b Kapil Sai Darshi | 39 | 27 | 4 | 2 | 144.44 |
Punit Soni | not out | 2 | 5 | 40.00 | ||
Shaunak Parkhi | not out | 8 | 3 | 1 | 266.67 | |
Extras | (b 1, w 16, nb 3) | 20 | ||||
Total | (7 wickets23.0 overs) | 217 | (9.43 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sai Reddy | 4.0 | 0 | 30 | 0 | 7.50 | (3w) |
Aravind Bhoomreddy | 3.0 | 0 | 23 | 2 | 7.67 | (3w) |
Manishraj Gyanugapyata | 3.0 | 0 | 10 | 1 | 3.33 | (1nb, 1w) |
Vikas Tiwari | 1.0 | 0 | 13 | 0 | 13.00 | (2w) |
Prashant Thiruvaskur | 2.0 | 0 | 32 | 1 | 16.00 | (1w) |
Aadilkhan Pathan | 2.0 | 0 | 26 | 0 | 13.00 | (1nb) |
Kapil Sai Darshi | 5.0 | 0 | 39 | 3 | 7.80 | (2w) |
Anand Maddula | 3.0 | 0 | 43 | 0 | 14.33 | (1nb, 4w) |
GTA Legends (target: 221 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nipun Rattan | c Parminder Chahal, b Parampreet Singh | 5 | 8 | 1 | 62.50 | |
Aravind Bhoomreddy | c Parminder Chahal, b Kushal Dhiman | 43 | 26 | 6 | 2 | 165.38 |
Anand Maddula* | c&b Parampreet Singh, b Parampreet Singh | 2 | 10 | 20.00 | ||
Kapil Sai Darshi | c †Salman Akhtar, b Gurpreet Singh | 4 | 4 | 1 | 100.00 | |
Aadilkhan Pathan | lbw, b Mandeep Singh | 31 | 30 | 2 | 1 | 103.33 |
Ram Kiran Nersu† | lbw, b Kushal Dhiman | 10 | 9 | 2 | 111.11 | |
Sai Reddy | b Mandeep Singh | 30 | 20 | 3 | 150.00 | |
Manishraj Gyanugapyata | c Parampreet Singh, b Mandeep Singh | 12 | 10 | 1 | 120.00 | |
Prashant Thiruvaskur | b Gurpreet Singh | 7 | 8 | 87.50 | ||
Vikas Tiwari | not out | 3 | 4 | 75.00 | ||
Akshar Rudragoni | b Gurpreet Singh | 2 | 3 | 66.67 | ||
Extras | (w 2, nb 2) | 4 | ||||
Total | (all out21.4 overs) | 153 | (7.06 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Singh | 4.4 | 0 | 32 | 3 | 7.27 | (1w) |
Parampreet Singh | 4.0 | 1 | 20 | 2 | 5.00 | |
Kushal Dhiman | 4.0 | 0 | 23 | 2 | 5.75 | |
Parminder Chahal | 3.0 | 0 | 30 | 0 | 10.00 | (2nb, 1w) |
Mandeep Singh | 4.0 | 0 | 25 | 3 | 6.25 | |
Shaunak Parkhi | 1.0 | 0 | 14 | 0 | 14.00 | |
Eishan Saxena | 1.0 | 0 | 9 | 0 | 9.00 |