Hawks XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anuj Gohel | b Nachhatar Singh | 38 | 23 | 2 | 2 | 165.22 |
Parthiv Vyas | run out Vikas Dhindsa | 43 | 39 | 2 | 0 | 110.26 |
Rahul Kumar Patel | c Abhishek Thakur, b Pardeep Hayer | 33 | 29 | 5 | 0 | 113.79 |
Shlok Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
Shubham Lukhi | c Nachhatar Singh, b Pardeep Hayer | 53 | 55 | 3 | 0 | 96.36 |
Vasudevan Iyer | c Simranpreet Beniwal, b Vikas Dhindsa | 9 | 8 | 0 | 0 | 112.50 |
Extras | (b 2, lb 3, w 10, nb 5) | 20 | ||||
Total | (5 wickets25.0 overs) | 197 | (7.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Thakur | 3.0 | 0 | 27 | 0 | 9.00 | (1nb, 3w) |
Daljinder Virk | 5.0 | 0 | 26 | 0 | 5.20 | (2nb) |
Vivek Agnihotri | 3.0 | 0 | 23 | 0 | 7.67 | (1nb) |
Vikas Dhindsa | 2.0 | 0 | 15 | 1 | 7.50 | |
Jerome Maniram | 3.0 | 0 | 25 | 0 | 8.33 | (2w) |
Pardeep Hayer | 3.0 | 0 | 30 | 2 | 10.00 | (3w) |
Nachhatar Singh | 5.0 | 0 | 38 | 1 | 7.60 | (1nb, 2w) |
Parvinder Singh | 1.0 | 0 | 9 | 0 | 9.00 |
Brampton Baazs (target: 198 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Taranjit Chohan | c Anuj Gohel, b Shlok Patel | 51 | 34 | 6 | 1 | 150.00 |
Vikas Dhindsa | lbw, b Shlok Patel | 30 | 32 | 2 | 93.75 | |
Jerome Maniram | not out | 57 | 31 | 5 | 3 | 183.87 |
Simranpreet Beniwal | c&b Shlok Patel, b Shlok Patel | 0 | 3 | 0.00 | ||
Daljinder Virk | not out | 44 | 30 | 2 | 2 | 146.67 |
Extras | (w 15, nb 1) | 16 | ||||
Total | (3 wickets21.3 overs) | 198 | (9.21 runs per over) |
Did not bat Abhishek Thakur, Akhil Bhasin, Nachhatar Singh, Pardeep Hayer, Parvinder Singh, Vivek Agnihotri,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Darshan Trivedi | 3.0 | 0 | 34 | 0 | 11.33 | (1nb, 1w) |
Keyur Barot | 4.0 | 0 | 32 | 0 | 8.00 | |
Parthiv Vyas | 3.0 | 0 | 36 | 0 | 12.00 | (3w) |
Rahul Kumar Patel | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |
Shlok Patel | 3.0 | 0 | 22 | 3 | 7.33 | (5w) |
Shubham Lukhi | 3.0 | 0 | 17 | 0 | 5.67 | |
Yash Shah | 4.3 | 0 | 47 | 0 | 10.93 | (5w) |