| Punjab Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aashish Mahajan | c Fasih Khan, b Zeeshan Zafar | 21 | 15 | 4 | 0 | 140.00 |
| Vakesh Kumar | c †Aftab Manji, b Noman Siddiqui | 21 | 21 | 4 | 0 | 100.00 |
| Inderjit Singh | c †Fasih Khan, b Mohammad Asad | 0 | 1 | 0 | 0 | 0.00 |
| Tajinder Singh | c Noman Siddiqui, b Sarosh Sheikh | 38 | 14 | 9 | 0 | 271.43 |
| Lovepreet Vohra | c&b Azmat Sheikh, b Azmat Sheikh | 16 | 16 | 1 | 0 | 100.00 |
| Sourav Chopra | lbw, b Noman Siddiqui | 4 | 2 | 1 | 0 | 200.00 |
| Gurwinder Singh | b Noman Siddiqui | 6 | 8 | 1 | 0 | 75.00 |
| Dhruv Dhruv | c Sarosh Sheikh, b Azmat Sheikh | 25 | 25 | 1 | 1 | 100.00 |
| Harmanjot Buttar | c Khalid Jawaid, b Azmat Sheikh | 2 | 4 | 0 | 0 | 50.00 |
| Yatin Kumar | not out | 15 | 13 | 1 | 0 | 115.38 |
| Gurveer Ranwa | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 1, w 8) | 9 | ||||
| Total | (9 wickets 20.0 overs) | 159 | (7.95 runs per over) | |||
Fall of wickets 1-28, 2-29, 3-83, 4-91, 5-95, 6-107, 7-114, 8-123, 9-157
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fasih Khan | 4.0 | 0 | 19 | 0 | 4.75 | (2w) |
| Khalid Jawaid | 4.0 | 0 | 29 | 0 | 7.25 | |
| Zeeshan Zafar | 3.0 | 0 | 27 | 1 | 9.00 | (2w) |
| Mohammad Asad | 2.0 | 0 | 22 | 1 | 11.00 | (1w) |
| Sarosh Sheikh | 1.0 | 0 | 17 | 1 | 17.00 | |
| Noman Siddiqui | 2.0 | 0 | 12 | 3 | 6.00 | (1w) |
| Azmat Sheikh | 3.0 | 0 | 24 | 3 | 8.00 | (2w) |
| Kushal Patel | 1.0 | 0 | 8 | 0 | 8.00 |
| Canada Fortune Legends (target: 160 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khalid Jawaid | c Gurwinder Singh, b Harmanjot Buttar | 1 | 7 | 0 | 0 | 14.29 |
| Noman Siddiqui | c Tajinder Singh, b Aashish Mahajan | 67 | 44 | 10 | 1 | 152.27 |
| Kushal Patel | not out | 77 | 47 | 7 | 4 | 163.83 |
| Aftab Manji† | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 1, w 10, nb 2) | 13 | ||||
| Total | (2 wickets 16.3 overs) | 160 | (9.70 runs per over) | |||
Did not bat Azmat Sheikh, Fasih Khan, Mohammad Asad, Sarosh Sheikh, Talha Anwar, Tariq Pervez, Zeeshan Zafar,
Fall of wickets 1-2, 2-146
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurveer Ranwa | 3.0 | 0 | 27 | 0 | 9.00 | (1w) |
| Harmanjot Buttar | 3.0 | 0 | 31 | 1 | 10.33 | (3w) |
| Tajinder Singh | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
| Vakesh Kumar | 2.3 | 0 | 22 | 0 | 9.57 | |
| Dhruv Dhruv | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Sourav Chopra | 2.0 | 0 | 28 | 0 | 14.00 | (1nb, 1w) |
| Aashish Mahajan | 2.0 | 0 | 12 | 1 | 6.00 | (1nb, 2w) |