| Patiala Shahi | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem Abbasi | c †Ravatpal Dandiwal, b Balwinder Singh | 16 | 8 | 3 | 0 | 200.00 |
| Samit Gohil | c †Harkaran Gujral, b Jagraj Gill | 56 | 42 | 4 | 0 | 133.33 |
| Oliver Cox | c †Tathya Punjabi, b Atinderpal Sandhu | 31 | 29 | 0 | 0 | 106.90 |
| Shatrughan Rambaran | b Harkaran Gujral | 13 | 14 | 1 | 0 | 92.86 |
| Ramanvir Dhaliwal | b Jagraj Gill | 9 | 9 | 0 | 0 | 100.00 |
| Joel Cox | not out | 4 | 5 | 0 | 0 | 80.00 |
| Finlay Gordon | c †Jagraj Gill, b Harkaran Gujral | 8 | 7 | 0 | 0 | 114.29 |
| Karanpreet Badesha | not out | 6 | 5 | 0 | 0 | 120.00 |
| Extras | (b 1, w 8) | 9 | ||||
| Total | (6 wickets 19.5 overs) | 152 | (7.66 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagraj Gill | 3.5 | 0 | 23 | 2 | 6.57 | |
| Balwinder Singh | 3.0 | 0 | 27 | 1 | 9.00 | (5w) |
| Tathya Punjabi | 2.0 | 0 | 22 | 0 | 11.00 | |
| Jagdeep Randhawa | 3.0 | 0 | 28 | 0 | 9.33 | (3w) |
| Atinderpal Sandhu | 4.0 | 0 | 20 | 1 | 5.00 | |
| Harkaran Gujral | 4.0 | 0 | 31 | 2 | 7.75 |
| Farmers (target: 153 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkaran Gujral | run out Shatrughan Rambaran | 3 | 2 | 0 | 0 | 150.00 |
| Sandeep Singh† | c †Ramanvir Dhaliwal, b Shahryar Abbasi | 18 | 8 | 3 | 0 | 225.00 |
| Gurjaap Sekhon | c †Samit Gohil, b Shahryar Abbasi | 69 | 51 | 9 | 1 | 135.29 |
| Ravatpal Dandiwal | b Ali Nadeem Abbasi | 22 | 22 | 2 | 0 | 100.00 |
| Atinderpal Sandhu* | lbw, b Eran Maliduwapathirana | 4 | 4 | 0 | 0 | 100.00 |
| Maninderjit Singh | c †Ramanvir Dhaliwal, b Karanpreet Badesha | 10 | 10 | 0 | 0 | 100.00 |
| Tathya Punjabi | b Shahryar Abbasi | 0 | 1 | 0 | 0 | 0.00 |
| Amandeep Bhambra | retired out | 3 | 11 | 0 | 0 | 27.27 |
| Balwinder Singh | not out | 4 | 7 | 0 | 0 | 57.14 |
| Jagraj Gill | run out Ramanvir Dhaliwal | 0 | 0 | 0 | 0 | — |
| Jagdeep Randhawa | run out Eran Maliduwapathirana | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 4, w 4) | 10 | ||||
| Total | (all out 19.2 overs) | 143 | (7.40 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanpreet Badesha | 4.0 | 0 | 17 | 1 | 4.25 | |
| Shahryar Abbasi | 4.0 | 0 | 31 | 3 | 7.75 | (1w) |
| Gavinvir Bhullar | 4.0 | 0 | 33 | 0 | 8.25 | |
| Eran Maliduwapathirana | 3.2 | 0 | 22 | 1 | 6.88 | |
| Finlay Gordon | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
| Ali Nadeem Abbasi | 1.0 | 0 | 10 | 1 | 10.00 | |
| Shatrughan Rambaran | 1.0 | 0 | 14 | 0 | 14.00 | (2w) |