| Allstars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chandan Sharma | b Suraj Mutti | 50 | 37 | 1 | 4 | 135.14 |
| Yatinder Sharma | c Sahil Arora, b Suraj Mutti | 26 | 23 | 3 | 1 | 113.04 |
| Rahul Jasrotia* | not out | 113 | 56 | 11 | 6 | 201.79 |
| Jaspreet Gill | c Manraj Gill, b Suraj Mutti | 8 | 10 | 1 | 0 | 80.00 |
| Daler Buttar† | b Pankaj Sharma | 26 | 18 | 1 | 2 | 144.44 |
| Ankit Siwach | c Vatandeep Mann, b Pankaj Sharma | 12 | 4 | 3 | 0 | 300.00 |
| Amul Phondni | not out | 5 | 4 | 1 | 0 | 125.00 |
| Extras | (lb 4, w 16, nb 2) | 22 | ||||
| Total | (5 wickets 25.0 overs) | 262 | (10.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 5.0 | 0 | 69 | 2 | 13.80 | (8w) |
| Brahmdeep Singh | 3.0 | 0 | 42 | 0 | 14.00 | (1nb, 3w) |
| Manraj Gill | 5.0 | 0 | 29 | 0 | 5.80 | |
| Rishabh Arora | 5.0 | 0 | 47 | 0 | 9.40 | (3w) |
| Suraj Mutti | 5.0 | 0 | 47 | 3 | 9.40 | |
| Jaskaran Singh Cheema | 2.0 | 0 | 24 | 0 | 12.00 | (1nb, 2w) |
| Pitch Panthers B (target: 263 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vatandeep Mann | c Chandan Sharma, b Jaspreet Gill | 13 | 8 | 0 | 1 | 162.50 |
| Sukhjinder Singh† | c Chandan Sharma, b Hardik Sheth | 42 | 46 | 3 | 1 | 91.30 |
| Gurjeet Singh | c Ankit Siwach, b Jaspreet Gill | 0 | 2 | 0 | 0 | 0.00 |
| Nitin Bhandari | c Amul Phondni, b Sahil Gupta | 34 | 34 | 3 | 1 | 100.00 |
| Manraj Gill | c Chandan Sharma, b Sahil Aneja | 27 | 19 | 0 | 2 | 142.11 |
| Pankaj Sharma | b Sahil Aneja | 6 | 9 | 0 | 0 | 66.67 |
| Sahil Arora | c Chandan Sharma, b Amul Phondni | 24 | 17 | 2 | 1 | 141.18 |
| Suraj Mutti* | c Abhishek Rajput, b Amul Phondni | 9 | 9 | 1 | 0 | 100.00 |
| Brahmdeep Singh | c Sahil Aneja, b Abhishek Rajput | 1 | 2 | 0 | 0 | 50.00 |
| Jaskaran Singh Cheema | not out | 1 | 2 | 0 | 0 | 50.00 |
| Rishabh Arora | c Abhishek Rajput, b Amul Phondni | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 1, w 31, nb 3) | 39 | ||||
| Total | (all out 24.2 overs) | 196 | (8.05 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankit Siwach | 4.0 | 0 | 28 | 0 | 7.00 | (2nb, 1w) |
| Jaspreet Gill | 3.0 | 0 | 19 | 2 | 6.33 | (9w) |
| Sahil Gupta | 3.0 | 0 | 26 | 1 | 8.67 | (4w) |
| Abhishek Rajput | 4.0 | 0 | 32 | 1 | 8.00 | (1w) |
| Sahil Aneja | 5.0 | 0 | 42 | 2 | 8.40 | (8w) |
| Hardik Sheth | 4.0 | 0 | 37 | 1 | 9.25 | (1nb, 8w) |
| Amul Phondni | 1.2 | 0 | 7 | 3 | 5.83 |