| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskaran Bhullar | b Rajesh Kumar | 132 | 117 | 11 | 3 | 112.82 |
| Shubham Sharma | lbw, b Gurkirat Pannu | 11 | 24 | 1 | 0 | 45.83 |
| Harkaran Mann | c&b Harshit Sabharwal, b Harshit Sabharwal | 52 | 79 | 6 | 0 | 65.82 |
| Pratik Shrikant Athavale† | c&b Guriqbal Bura, b Guriqbal Bura | 38 | 28 | 5 | 0 | 135.71 |
| Akhil Kumar | not out | 25 | 19 | 3 | 0 | 131.58 |
| Parthkumar Chaudhari | lbw, b Gurkirat Pannu | 5 | 5 | 1 | 0 | 100.00 |
| Mohammed Khyber | retired not out | 4 | 3 | 1 | 0 | 133.33 |
| Gurpreet Hothi* | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 4, lb 3, w 16, pen 15) | 38 | ||||
| Total | (5 wickets 46.0 overs) | 307 | (6.67 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Kumar | 8.0 | 0 | 50 | 1 | 6.25 | (6w) |
| Gurkirat Pannu | 6.0 | 0 | 22 | 2 | 3.67 | (1w) |
| Guriqbal Bura | 7.0 | 0 | 50 | 1 | 7.14 | (1w) |
| Harshit Sabharwal | 9.0 | 0 | 41 | 1 | 4.56 | |
| Jagmeet Brar | 9.0 | 0 | 58 | 0 | 6.44 | (1w) |
| Rajinder Gill | 3.0 | 0 | 30 | 0 | 10.00 | (2w) |
| Ronillster Perreira | 4.0 | 0 | 27 | 0 | 6.75 | (5w) |
| Phoenix (target: 308 runs from 46 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Durrani | c †Paul Harrison, b Parthkumar Chaudhari | 27 | 19 | 5 | 0 | 142.11 |
| Randhir Sandhu | c †Abdulwasi Noori, b Parthkumar Chaudhari | 9 | 19 | 1 | 0 | 47.37 |
| Rajinder Gill | stumped Pratik Shrikant Athavale, b Parthkumar Chaudhari | 0 | 3 | 0 | 0 | 0.00 |
| Charanjeet Gill | c †Mohammed Khyber, b Ishan Patel | 8 | 5 | 2 | 0 | 160.00 |
| Naveen Panghal | c †Harkaran Mann, b Abdulwasi Noori | 28 | 35 | 5 | 1 | 80.00 |
| Ronillster Perreira | c †Paul Harrison, b Ishan Patel | 19 | 22 | 3 | 0 | 86.36 |
| Harshit Sabharwal | c †Parthkumar Chaudhari, b Ishan Patel | 10 | 8 | 1 | 1 | 125.00 |
| Rajesh Kumar | b Abdulwasi Noori | 0 | 3 | 0 | 0 | 0.00 |
| Guriqbal Bura | c †Abdulwasi Noori, b Ishan Patel | 2 | 6 | 0 | 0 | 33.33 |
| Gurkirat Pannu | not out | 2 | 3 | 0 | 0 | 66.67 |
| Jagmeet Brar | c&b Abdulwasi Noori, b Abdulwasi Noori | 1 | 7 | 0 | 0 | 14.29 |
| Extras | (w 3) | 3 | ||||
| Total | (all out 21.4 overs) | 109 | (5.03 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammed Khyber | 3.0 | 0 | 24 | 0 | 8.00 | (2w) |
| Parthkumar Chaudhari | 6.0 | 0 | 25 | 3 | 4.17 | |
| Ishan Patel | 8.0 | 0 | 36 | 4 | 4.50 | |
| Abdulwasi Noori | 4.4 | 0 | 24 | 3 | 5.45 | (1w) |