| Indian | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devang Patel | lbw, b Sandeep Sidhu | 2 | 11 | 0 | 0 | 18.18 |
| Mitul Patel | c Sandeep Singh, b Sandeep Sidhu | 6 | 32 | 0 | 0 | 18.75 |
| Nilesh Mistry | b Harshdeep Poonia | 5 | 20 | 0 | 0 | 25.00 |
| Shiv Vyas | c Maninder Singh, b Harshdeep Poonia | 11 | 11 | 2 | 0 | 100.00 |
| Jay Patel | lbw, b Harshdeep Poonia | 7 | 9 | 1 | 0 | 77.78 |
| Nileshkumar Patel | not out | 9 | 8 | 0 | 0 | 112.50 |
| Extras | (w 9, nb 1) | 10 | ||||
| Total | (5 wickets 15.1 overs) | 50 | (3.30 runs per over) | |||
Did not bat Gaurav Patel, Mayur Patel, Mayur (flintoff) Patel, Naineskumar Bhatt, Shiv Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Sidhu | 8.0 | 0 | 27 | 2 | 3.38 | (1nb, 4w) |
| Harshdeep Poonia | 7.1 | 0 | 23 | 3 | 3.24 | (5w) |
| Shonki Canadians (target: 51 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Amrinder Singh, Amrit Singh, Harshdeep Poonia, Harwinder Singh, Maninder Singh, Mohit Gumber, Rajinder Banga, Rajvir Singh, Sandeep Singh, Sandeep Sidhu, Asad Khan,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|