Nascent Winners | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naveed Anjum | b Vrisabh Malviya | 15 | 13 | 3 | 0 | 115.38 |
Nainesh Bhatt | lbw, b Asfand Yar | 33 | 32 | 3 | 1 | 103.13 |
Shiv Patel | lbw, b Vrisabh Malviya | 0 | 2 | 0 | 0 | 0.00 |
Jigneshkumar Patel | run out Raza Jamal | 10 | 17 | 1 | 0 | 58.82 |
Jinay Patel | c&b Raza Jamal, b Raza Jamal | 6 | 11 | 0 | 0 | 54.55 |
Nayan Patel† | c Waez Hammad, b Asfand Yar | 4 | 5 | 0 | 0 | 80.00 |
Dhruv Thakkar* | b Vrisabh Malviya | 2 | 6 | 0 | 0 | 33.33 |
Nigam Patel | c Asfand Yar, b Raza Jamal | 0 | 5 | 0 | 0 | 0.00 |
Devang Patel | not out | 28 | 34 | 1 | 1 | 82.35 |
Vivek Patel | not out | 18 | 26 | 1 | 0 | 69.23 |
Extras | (b 3, lb 3, w 9, nb 1) | 16 | ||||
Total | (8 wickets25.0 overs) | 132 | (5.28 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vrisabh Malviya | 4.0 | 0 | 8 | 3 | 2.00 | (4w) |
Shivank Sharma | 4.0 | 0 | 38 | 0 | 9.50 | (3w) |
Mujtaba Riaz | 5.0 | 0 | 22 | 0 | 4.40 | |
Asfand Yar | 5.0 | 0 | 29 | 2 | 5.80 | |
Raza Jamal | 5.0 | 1 | 19 | 2 | 3.80 | (1nb, 2w) |
Ranjit Prajapati | 2.0 | 0 | 10 | 0 | 5.00 |
Mississauga Stallions (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ranjit Prajapati | lbw, b Jigneshkumar Patel | 30 | 27 | 2 | 1 | 111.11 |
Abdul Shekhani | c †Nayan Patel, b Jigneshkumar Patel | 22 | 25 | 3 | 0 | 88.00 |
Shivank Sharma | lbw, b Nainesh Bhatt | 27 | 40 | 2 | 0 | 67.50 |
Haaris Sarfraz | lbw, b Nigam Patel | 7 | 18 | 0 | 0 | 38.89 |
Ali Kazmi | b Nigam Patel | 7 | 5 | 1 | 0 | 140.00 |
Waez Hammad | c Jigneshkumar Patel, b Nigam Patel | 2 | 7 | 0 | 0 | 28.57 |
Gaurav Sharma | lbw, b Nigam Patel | 0 | 2 | 0 | 0 | 0.00 |
Raza Jamal | c Jigneshkumar Patel, b Nigam Patel | 5 | 6 | 0 | 0 | 83.33 |
Asfand Yar | b Nigam Patel | 3 | 6 | 0 | 0 | 50.00 |
Mujtaba Riaz† | not out | 10 | 10 | 1 | 0 | 100.00 |
Vrisabh Malviya | c Dhruv Thakkar, b Gaurav Patel | 2 | 5 | 0 | 0 | 40.00 |
Extras | (b 1, w 9, nb 1) | 11 | ||||
Total | (all out25.0 overs) | 126 | (5.04 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Thakkar | 5.0 | 0 | 25 | 0 | 5.00 | (1w) |
Gaurav Patel | 5.0 | 0 | 32 | 1 | 6.40 | (1nb) |
Jigneshkumar Patel | 5.0 | 0 | 27 | 2 | 5.40 | (4w) |
Nainesh Bhatt | 5.0 | 0 | 19 | 1 | 3.80 | (2w) |
Nigam Patel | 5.0 | 0 | 22 | 6 | 4.40 | (2w) |