| GTA Sultans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohamed Chaviwala | c †Ramandeep Singh, b Baljit Rataul | 52 | 55 | 2 | 2 | 94.55 |
| Saad Ansari | b Gurpreet Singh | 15 | 25 | 1 | 0 | 60.00 |
| Kulwinder Singh | lbw, b Gurpreet Singh | 2 | 7 | 0 | 0 | 28.57 |
| Sharjeel Fida† | b Baljit Rataul | 9 | 18 | 0 | 0 | 50.00 |
| Syed Abdullah | b Baljit Rataul | 1 | 4 | 0 | 0 | 25.00 |
| Emmad Nasir* | not out | 18 | 16 | 0 | 0 | 112.50 |
| Saqib Ahmed | b Rupinder Bains | 5 | 8 | 0 | 0 | 62.50 |
| Sharjeel Butt | c †Kanwalpreet Dhillon, b Baljit Rataul | 8 | 10 | 0 | 0 | 80.00 |
| Fahd Ansari | b Harshit Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Qaysali Chaviwala | not out | 6 | 5 | 0 | 1 | 120.00 |
| Extras | (lb 3, w 10, nb 3) | 16 | ||||
| Total | (8 wickets 25.0 overs) | 132 | (5.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kanwalpreet Dhillon | 2.0 | 0 | 11 | 0 | 5.50 | (1nb, 1w) |
| Sukhvir Singh | 3.0 | 0 | 8 | 0 | 2.67 | (1w) |
| Prashant Goel | 3.0 | 0 | 29 | 0 | 9.67 | (2nb) |
| Gurpreet Singh | 4.0 | 1 | 13 | 2 | 3.25 | (1w) |
| Kapil Panwar | 2.0 | 0 | 9 | 0 | 4.50 | |
| Baljit Rataul | 5.0 | 0 | 22 | 4 | 4.40 | (2w) |
| Rupinder Bains | 4.0 | 0 | 21 | 1 | 5.25 | (2w) |
| Harshit Kumar | 2.0 | 0 | 16 | 1 | 8.00 | (3w) |
| Brampton Browns (target: 133 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhvir Singh | b Sharjeel Butt | 0 | 1 | 0 | 0 | 0.00 |
| Karan Chitkara† | lbw, b Sharjeel Butt | 16 | 24 | 2 | 0 | 66.67 |
| Ramandeep Singh | b Syed Abdullah | 56 | 43 | 1 | 4 | 130.23 |
| Kapil Panwar | b Syed Abdullah | 16 | 26 | 0 | 1 | 61.54 |
| Rupinder Bains | b Saqib Ahmed | 5 | 9 | 1 | 0 | 55.56 |
| Kanwalpreet Dhillon | b Saqib Ahmed | 4 | 4 | 1 | 0 | 100.00 |
| Gurpreet Singh | c †Saad Ansari, b Mohamed Chaviwala | 9 | 17 | 0 | 0 | 52.94 |
| Baljit Rataul* | lbw, b Kulwinder Singh | 1 | 5 | 0 | 0 | 20.00 |
| Taranjit Singh | b Syed Abdullah | 2 | 9 | 0 | 0 | 22.22 |
| Prashant Goel | b Syed Abdullah | 0 | 3 | 0 | 0 | 0.00 |
| Harshit Kumar | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 4) | 6 | ||||
| Total | (all out 24.0 overs) | 116 | (4.83 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sharjeel Butt | 5.0 | 0 | 22 | 2 | 4.40 | |
| Kulwinder Singh | 5.0 | 0 | 14 | 1 | 2.80 | |
| Saqib Ahmed | 5.0 | 0 | 20 | 2 | 4.00 | |
| Muhammad Rayan Asad | 2.0 | 0 | 30 | 0 | 15.00 | |
| Syed Abdullah | 5.0 | 0 | 18 | 4 | 3.60 | |
| Mohamed Chaviwala | 2.0 | 0 | 6 | 1 | 3.00 |