Toronto Timberwolves | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel* | c Kamalpreet Singh, b Anupam Angl | 125 | 108 | 20 | 1 | 115.74 |
Zaid Chhipa† | c Satnam Singh, b Paramjeet Singh | 16 | 21 | 3 | 76.19 | |
Jatinder Singh | stumped Arun Dharaneshwaran, b Satnam Singh | 38 | 49 | 5 | 77.55 | |
Karan Sukhija | c †Arun Dharaneshwaran, b Satnam Singh | 45 | 46 | 5 | 1 | 97.83 |
Arshjit Singh | c Satnam Singh, b Paramjeet Singh | 51 | 36 | 7 | 1 | 141.67 |
Amandeep Singh | c Paramjeet Singh, b Balihar Singh | 15 | 6 | 2 | 1 | 250.00 |
Iqbal Kassamali | b Paramjeet Singh | 21 | 20 | 1 | 105.00 | |
Mandeep Randhawa | not out | 5 | 2 | 1 | 250.00 | |
Amandeep Sadyora | not out | 0 | ||||
Extras | (b 4, w 16, pen 18) | 38 | ||||
Total | (7 wickets48.0 overs) | 354 | (7.38 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Paramjeet Singh | 7.0 | 46 | 3 | 6.57 | (7w) | |
Anupam Angl | 8.0 | 53 | 1 | 6.63 | (3w) | |
Kamalpreet Singh | 3.0 | 39 | 0 | 13.00 | (5w) | |
Mahesh Jyoti | 10.0 | 53 | 0 | 5.30 | (1w) | |
Balihar Singh | 10.0 | 67 | 1 | 6.70 | ||
Satnam Singh | 10.0 | 74 | 2 | 7.40 |
Bravehearts (target: 355 runs from 48.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anupam Angl* | c †Zaid Chhipa, b Mandeep Randhawa | 0 | 1 | 0.00 | ||
Satnam Singh | c †Zaid Chhipa, b Arshjit Singh | 6 | 4 | 1 | 150.00 | |
Kamalpreet Singh | c Karan Sukhija, b Yasir Khan | 41 | 23 | 9 | 178.26 | |
Arun Dharaneshwaran† | c Iqbal Kassamali, b Soham Patel | 14 | 10 | 3 | 140.00 | |
Balihar Singh | c&b Amandeep Sadyora, b Amandeep Sadyora | 47 | 57 | 9 | 1 | 82.46 |
Gopalprasad Arumugam | c Soham Patel, b Iqbal Kassamali | 5 | 31 | 16.13 | ||
Nikunj Patel | not out | 18 | 47 | 3 | 38.30 | |
Prudhvi Nallamanikaluva | b Iqbal Kassamali | 1 | 4 | 25.00 | ||
Mahesh Jyoti | lbw, b Amandeep Singh | 4 | 9 | 1 | 44.44 | |
Vinod Kumar Reddy | c Arshjit Singh, b Iqbal Kassamali | 1 | 5 | 20.00 | ||
Paramjeet Singh | c Soham Patel, b Amandeep Sadyora | 2 | 12 | 16.67 | ||
Extras | (b 4, w 27, nb 4) | 35 | ||||
Total | (all out33.1 overs) | 174 | (5.25 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Randhawa | 3.0 | 39 | 1 | 13.00 | (2nb) | |
Arshjit Singh | 2.0 | 19 | 1 | 9.50 | (1w) | |
Soham Patel | 2.0 | 13 | 1 | 6.50 | (6w) | |
Yasir Khan | 5.0 | 27 | 1 | 5.40 | (8w) | |
Muhammad Sadiq | 2.0 | 14 | 0 | 7.00 | (8w) | |
Iqbal Kassamali | 10.0 | 2 | 24 | 3 | 2.40 | |
Amandeep Singh | 3.0 | 18 | 1 | 6.00 | (1nb, 1w) | |
Amandeep Sadyora | 6.1 | 1 | 16 | 2 | 2.62 | (1nb, 3w) |