| Dark Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajit Ramdass | b Irfaan Muddassir | 10 | 13 | 0 | 1 | 76.92 |
| Zachary Nowell | c Iftikhar Khan, b Ali Farooq | 109 | 92 | 9 | 7 | 118.48 |
| Amit Gurpersaud | c Ali Farooq, b Humayun Wahab | 4 | 6 | 1 | 0 | 66.67 |
| Anil Gurpersaud* | b Irfaan Muddassir | 0 | 1 | 0 | 0 | 0.00 |
| Adam Ramcharran | c Ali Farooq, b Irfaan Muddassir | 129 | 157 | 16 | 2 | 82.17 |
| Orde Jack | c Iftikhar Khan, b Ali Farooq | 0 | 1 | 0 | 0 | 0.00 |
| Vishal Gurpersaud | b Hamza Talal | 38 | 21 | 2 | 4 | 180.95 |
| Kevin Persaud | b Hamza Talal | 4 | 5 | 0 | 0 | 80.00 |
| Dinesh Ajodha† | not out | 0 | 4 | 0 | 0 | 0.00 |
| Bikram Singh Appu | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 7, lb 4, w 9, nb 1) | 21 | ||||
| Total | (8 wickets 50.0 overs) | 315 | (6.30 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Farooq | 8.0 | 1 | 46 | 2 | 5.75 | |
| Irfaan Muddassir | 10.0 | 1 | 37 | 3 | 3.70 | (5w) |
| Humayun Wahab | 8.0 | 1 | 42 | 1 | 5.25 | (3w) |
| Hamza Talal | 10.0 | 0 | 43 | 2 | 4.30 | |
| Idris Kolia | 6.0 | 0 | 69 | 0 | 11.50 | |
| Aubrey Braganza | 4.0 | 0 | 33 | 0 | 8.25 | |
| Munnawar Dar | 2.0 | 0 | 14 | 0 | 7.00 | |
| Hasan Syed | 2.0 | 0 | 20 | 0 | 10.00 | (1nb, 1w) |
| Canadian Seniors (target: 316 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamza Talal | c †Dinesh Ajodha, b Ajit Ramdass | 28 | 17 | 3 | 2 | 164.71 |
| Iftikhar Khan | c Anil Gurpersaud, b Adam Ramcharran | 41 | 25 | 1 | 6 | 164.00 |
| Ali Farooq | c Ajit Ramdass, b Adam Ramcharran | 52 | 31 | 5 | 4 | 167.74 |
| Arshad Iqbal | b Adam Ramcharran | 0 | 2 | 0 | 0 | 0.00 |
| Aubrey Braganza | obstructing the field | 11 | 25 | 1 | 0 | 44.00 |
| Tarun Khanna | c †Dinesh Ajodha, b Adam Ramcharran | 13 | 32 | 2 | 0 | 40.63 |
| Munnawar Dar | c Ajit Ramdass, b Kevin Persaud | 19 | 14 | 1 | 2 | 135.71 |
| Irfaan Muddassir | lbw, b Adam Ramcharran | 0 | 1 | 0 | 0 | 0.00 |
| Humayun Wahab | c Andrew Mohan, b Zachary Nowell | 19 | 18 | 1 | 2 | 105.56 |
| Hasan Syed | c †Dinesh Ajodha, b Amit Gurpersaud | 14 | 24 | 1 | 1 | 58.33 |
| Idris Kolia | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 10) | 15 | ||||
| Total | (all out 32.0 overs) | 212 | (6.63 runs per over) | |||
Fall of wickets 1-47, 2-93, 3-93, 4-134, 5-145, 6-179, 7-179, 8-179, 9-202, 10-212
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishal Gurpersaud | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Kevin Persaud | 10.0 | 1 | 75 | 1 | 7.50 | (6w) |
| Ajit Ramdass | 3.0 | 0 | 26 | 1 | 8.67 | |
| Adam Ramcharran | 10.0 | 2 | 31 | 5 | 3.10 | |
| Zachary Nowell | 5.0 | 2 | 42 | 1 | 8.40 | (2w) |
| Amit Gurpersaud | 2.0 | 0 | 12 | 1 | 6.00 |