| OneNess | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashish Topal† | lbw, b Rithik Singh | 79 | 65 | 7 | 0 | 121.54 |
| Gurpreet Singh | c Ankush Vohra, b Tathya Panjabi | 6 | 6 | 1 | 0 | 100.00 |
| Harasees Singh | b Gurpreet Lail | 1 | 5 | 0 | 0 | 20.00 |
| Bhupinder Singh | c Sukhjinder Sangha, b Tathya Panjabi | 96 | 51 | 6 | 5 | 188.24 |
| Sukhminder Singh | c Ankush Vohra, b Tathya Panjabi | 4 | 5 | 0 | 0 | 80.00 |
| Kamaljit Chumber | b Rithik Singh | 5 | 6 | 1 | 0 | 83.33 |
| Sadaf Hossain | not out | 1 | 3 | 0 | 0 | 33.33 |
| Sunil Kumar | b Tathya Panjabi | 0 | 1 | 0 | 0 | 0.00 |
| Davinder Samra | not out | 12 | 8 | 0 | 0 | 150.00 |
| Extras | (b 6, lb 1, w 13) | 20 | ||||
| Total | (7 wickets 25.0 overs) | 224 | (8.96 runs per over) | |||
Did not bat Abhishek Bhasin, Samdeesh Matharu,
Fall of wickets 1-14, 2-23, 3-196, 4-200, 5-211, 6-211, 7-211
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Panjabi | 5.0 | 0 | 31 | 4 | 6.20 | (2w) |
| Gurpreet Lail | 5.0 | 0 | 34 | 1 | 6.80 | (3w) |
| Yadwinder Singh Chatha | 5.0 | 0 | 68 | 0 | 13.60 | (1w) |
| Sukhjinder Sangha | 4.0 | 0 | 43 | 0 | 10.75 | (2w) |
| Rithik Singh | 5.0 | 0 | 33 | 2 | 6.60 | (5w) |
| Gurjaap Singh | 1.0 | 0 | 8 | 0 | 8.00 |
| Brampton Pacers (target: 225 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohan Sikri† | c †Ashish Topal, b Sunil Kumar | 4 | 6 | 0 | 0 | 66.67 |
| Jagjit Randhawa | c Samdeesh Matharu, b Sunil Kumar | 84 | 51 | 11 | 2 | 164.71 |
| Sukhjinder Sangha* | b Harasees Singh | 37 | 46 | 1 | 0 | 80.43 |
| Gurjaap Singh | b Sadaf Hossain | 41 | 26 | 2 | 1 | 157.69 |
| Rithik Singh | run out Kamaljit Chumber | 13 | 8 | 0 | 0 | 162.50 |
| Fateh Lail | not out | 11 | 10 | 0 | 0 | 110.00 |
| Vivhan Ahluwalia | c Sukhminder Singh, b Harasees Singh | 0 | 1 | 0 | 0 | 0.00 |
| Yadwinder Singh Chatha | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (b 1, lb 2, w 12) | 15 | ||||
| Total | (6 wickets 25.0 overs) | 209 | (8.36 runs per over) | |||
Did not bat Ankush Vohra, Gurpreet Lail, Tathya Panjabi,
Fall of wickets 1-19, 2-118, 3-141, 4-177, 5-203, 6-204
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sunil Kumar | 5.0 | 0 | 44 | 2 | 8.80 | |
| Bhupinder Singh | 5.0 | 0 | 40 | 0 | 8.00 | (2w) |
| Abhishek Bhasin | 3.0 | 0 | 30 | 0 | 10.00 | (1w) |
| Samdeesh Matharu | 5.0 | 0 | 17 | 0 | 3.40 | (2w) |
| Sadaf Hossain | 4.0 | 0 | 42 | 1 | 10.50 | (2w) |
| Harasees Singh | 3.0 | 0 | 33 | 2 | 11.00 | (5w) |