| ZNK warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Moinuddin Tai | b Hardeep Jaswal | 12 | 13 | 3 | 0 | 92.31 |
| Dhudhat Shehzad | c †Sparsh Rajput, b Sujit Reddy | 65 | 35 | 3 | 6 | 185.71 |
| Joyeb Shaikh | c †Vishal Dhiman, b Deepak Ganta | 12 | 18 | 2 | 0 | 66.67 |
| Ajaj Shaikh | c †Raghuveer Kumar, b Atul Sharma | 49 | 32 | 7 | 1 | 153.13 |
| Niravkumar Patel | c †Vishal Dhiman, b Raghuveer Kumar | 43 | 30 | 3 | 3 | 143.33 |
| Sanjay Odd | not out | 32 | 13 | 2 | 3 | 246.15 |
| Bhumil Patel | not out | 10 | 9 | 0 | 1 | 111.11 |
| Extras | (lb 3, w 10) | 13 | ||||
| Total | (5 wickets 25.0 overs) | 236 | (9.44 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardeep Jaswal | 4.0 | 0 | 29 | 1 | 7.25 | (3w) |
| Harpreet Banwait | 5.0 | 0 | 26 | 0 | 5.20 | (2w) |
| Deepak Ganta | 1.0 | 0 | 15 | 1 | 15.00 | |
| Vishal Dhiman | 3.0 | 0 | 46 | 0 | 15.33 | (1w) |
| Sujit Reddy | 3.0 | 0 | 22 | 1 | 7.33 | |
| Paramdeep Saini | 2.0 | 0 | 28 | 0 | 14.00 | (2w) |
| Raghuveer Kumar | 5.0 | 0 | 43 | 1 | 8.60 | (1w) |
| Atul Sharma | 2.0 | 0 | 24 | 1 | 12.00 | (1w) |
| Samurai (target: 237 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sujit Reddy | c †Dhudhat Shehzad, b Dhudhat Shehzad | 58 | 37 | 6 | 3 | 156.76 |
| Karthik Reddy | c †Yusuf Daood, b Sanjay Odd | 0 | 3 | 0 | 0 | 0.00 |
| Deepak Ganta | c †Sanjay Odd, b Niravkumar Patel | 15 | 14 | 2 | 0 | 107.14 |
| Paramdeep Saini | c †Shabir Shaikh, b Niravkumar Patel | 0 | 2 | 0 | 0 | 0.00 |
| Nikhil Gupta | c †Bhumil Patel, b Niravkumar Patel | 10 | 13 | 1 | 0 | 76.92 |
| Sparsh Rajput | c †Divyesh Patel, b Niravkumar Patel | 16 | 10 | 1 | 1 | 160.00 |
| Raghuveer Kumar | c †Divyesh Patel, b Ajaj Shaikh | 67 | 36 | 3 | 6 | 186.11 |
| Vishal Dhiman | c †Joyeb Shaikh, b Sanjay Odd | 42 | 20 | 1 | 5 | 210.00 |
| Harpreet Banwait | b Ajaj Shaikh | 4 | 4 | 1 | 0 | 100.00 |
| Hardeep Jaswal | not out | 9 | 7 | 1 | 0 | 128.57 |
| Atul Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 3, w 12) | 16 | ||||
| Total | (9 wickets 24.4 overs) | 238 | (9.65 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sanjay Odd | 5.0 | 0 | 39 | 2 | 7.80 | |
| Saeed Belim | 2.0 | 0 | 22 | 0 | 11.00 | (3w) |
| Ajaj Shaikh | 3.0 | 0 | 22 | 2 | 7.33 | |
| Niravkumar Patel | 5.0 | 0 | 49 | 4 | 9.80 | (6w) |
| Bhumil Patel | 5.0 | 0 | 45 | 0 | 9.00 | (1w) |
| Joyeb Shaikh | 2.4 | 0 | 27 | 0 | 11.25 | |
| Dhudhat Shehzad | 2.0 | 0 | 30 | 1 | 15.00 | (2w) |