| Chargers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Durrani | c †Pratik Shrikant Athavale, b Abdulwasi Noori | 37 | 27 | 5 | 0 | 137.04 |
| Harchain Johal | c †Ziaulhaq Eisakhel, b Yogesh Yogesh | 6 | 13 | 1 | 0 | 46.15 |
| Sukhchain Johal | c †Tarun Dhingra, b Waqas Butt | 10 | 10 | 2 | 0 | 100.00 |
| Jassi Khattra | c †Pratik Shrikant Athavale, b Nkosi Ross | 16 | 22 | 0 | 0 | 72.73 |
| Satsimranjit Dhindsa | c †Mohammad Khyber, b Abdulwasi Noori | 17 | 14 | 1 | 1 | 121.43 |
| Guriqbal Bura | c †Yogesh Yogesh, b Parth Chaudhari | 13 | 12 | 2 | 0 | 108.33 |
| Baljinder Singh | c †Pratik Shrikant Athavale, b Abdulwasi Noori | 15 | 12 | 1 | 0 | 125.00 |
| Saurav Gholia | c †Pratik Shrikant Athavale, b Nkosi Ross | 8 | 15 | 0 | 0 | 53.33 |
| Prashant Saini | not out | 3 | 8 | 0 | 0 | 37.50 |
| Vishu Sandhu | c †Syed Waheedullah Shafaq, b Jamshid Miralikhil | 1 | 2 | 0 | 0 | 50.00 |
| Gagandeep Singh | b Nkosi Ross | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (b 2, w 5) | 7 | ||||
| Total | (all out 24.5 overs) | 134 | (5.40 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Khyber | 3.0 | 0 | 17 | 0 | 5.67 | |
| Yogesh Yogesh | 3.0 | 0 | 25 | 1 | 8.33 | (3w) |
| Waqas Butt | 3.0 | 0 | 16 | 1 | 5.33 | (1w) |
| Parth Chaudhari | 5.0 | 0 | 20 | 1 | 4.00 | (1w) |
| Abdulwasi Noori | 5.0 | 0 | 35 | 3 | 7.00 | |
| Nkosi Ross | 3.5 | 0 | 18 | 3 | 5.14 | |
| Jamshid Miralikhil | 2.0 | 1 | 2 | 1 | 1.00 |
| Brampton Royals Blue (target: 135 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Waheedullah Shafaq | c †Satsimranjit Dhindsa, b Jassi Khattra | 57 | 45 | 5 | 2 | 126.67 |
| Pratik Shrikant Athavale | stumped Gagandeep Singh, b Prashant Saini | 26 | 22 | 3 | 0 | 118.18 |
| Mohammad Khyber | c †Rameez Durrani, b Sukhchain Johal | 31 | 23 | 2 | 2 | 134.78 |
| Parth Chaudhari | not out | 6 | 8 | 1 | 0 | 75.00 |
| Tarun Dhingra | not out | 8 | 6 | 0 | 1 | 133.33 |
| Extras | (b 6, w 6) | 12 | ||||
| Total | (3 wickets 17.2 overs) | 140 | (8.08 runs per over) | |||
Did not bat Waqas Butt, Yogesh Yogesh, Ziaulhaq Eisakhel, Jamshid Miralikhil, Abdulwasi Noori, Nkosi Ross,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saurav Gholia | 2.0 | 0 | 17 | 0 | 8.50 | |
| Vishu Sandhu | 2.0 | 0 | 22 | 0 | 11.00 | |
| Guriqbal Bura | 2.0 | 0 | 14 | 0 | 7.00 | (2w) |
| Prashant Saini | 5.0 | 0 | 23 | 1 | 4.60 | |
| Sukhchain Johal | 3.0 | 0 | 32 | 1 | 10.67 | (2w) |
| Baljinder Singh | 1.0 | 0 | 7 | 0 | 7.00 | |
| Jassi Khattra | 1.2 | 0 | 13 | 1 | 10.83 | (1w) |
| Rameez Durrani | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |