| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Rana | lbw, b Shahbaz Kayani | 0 | 1 | 0 | 0 | 0.00 |
| Fateh Lail | c †Ankur Kunder, b Shahbaz Kayani | 6 | 24 | 0 | 0 | 25.00 |
| Sukhjinder Sangha | c †Shahbaz Kayani, b Rohan Garg | 15 | 30 | 2 | 0 | 50.00 |
| Sukhman Singh | c †Vaibhav Saini, b Gurpreet. Dhillon | 1 | 11 | 0 | 0 | 9.09 |
| Harkaran Gujral | c †Zia Ul Haq Eisakhel, b Shashank Rajput | 24 | 39 | 1 | 1 | 61.54 |
| Rishab Singh | lbw, b Rohan Garg | 2 | 11 | 0 | 0 | 18.18 |
| Dhruv Sonavane | c †Shashank Rajput, b Harjap Saini | 9 | 29 | 1 | 0 | 31.03 |
| Ravatpal Dandiwal | not out | 15 | 21 | 2 | 0 | 71.43 |
| Gurpreet Lail | lbw, b Gurpreet. Dhillon | 3 | 17 | 0 | 0 | 17.65 |
| Extras | (b 2, w 2, nb 5) | 9 | ||||
| Total | (8 wickets 30.0 overs) | 84 | (2.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahbaz Kayani | 5.0 | 1 | 11 | 2 | 2.20 | (3nb, 1w) |
| Gurpreet. Dhillon | 7.0 | 1 | 17 | 2 | 2.43 | (1w) |
| Rohan Garg | 6.0 | 1 | 21 | 2 | 3.50 | (2nb) |
| Anas Haque | 3.0 | 0 | 12 | 0 | 4.00 | |
| Harjap Saini | 5.0 | 0 | 6 | 1 | 1.20 | |
| Shashank Rajput | 4.0 | 0 | 15 | 1 | 3.75 |
| Brampton Spartans (target: 85 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sayed Shafaq | c †Rishab Singh, b Dhruv Sonavane | 24 | 24 | 4 | 0 | 100.00 |
| Zia Ul Haq Eisakhel | not out | 26 | 28 | 3 | 1 | 92.86 |
| Ankur Kunder | c †Harkaran Gujral, b Rishab Singh | 18 | 15 | 3 | 0 | 120.00 |
| Rohan Garg | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 2, w 7, nb 1, pen 9) | 19 | ||||
| Total | (2 wickets 13.4 overs) | 94 | (6.88 runs per over) | |||
Did not bat Anas Haque, Gurpreet. Dhillon, Harjap Saini, Shahbaz Kayani, Shashank Rajput, Vaibhav Saini, Aarav Kuyeskar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhman Singh | 5.0 | 0 | 22 | 0 | 4.40 | |
| Sumit Rana | 1.4 | 0 | 11 | 0 | 7.86 | (1nb, 2w) |
| Harkaran Gujral | 2.0 | 0 | 12 | 0 | 6.00 | |
| Dhruv Sonavane | 3.0 | 0 | 25 | 1 | 8.33 | (4w) |
| Rishab Singh | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |