| Khan Sports CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amritpal Singh Grewal | c, b Sharjeel Khan | 6 | 0 | 0 | 0 | — |
| Farhan Naeem | b Raman Kumar Sharma | 3 | 0 | 0 | 0 | — |
| Mouzzam Usman | b Sharjeel Khan | 2 | 0 | 0 | 0 | — |
| Asim Hussain | lbw, b Sharjeel Khan | 1 | 0 | 0 | 0 | — |
| Ejaz Ahmed | c, b Sharjeel Khan | 1 | 0 | 0 | 0 | — |
| Saad(head Star) Qureshi | run out | 0 | 0 | 0 | 0 | — |
| Naveed Tariq* | b Raman Kumar Sharma | 0 | 0 | 0 | 0 | — |
| Noman Naeem† | not out | 5 | 0 | 0 | 0 | — |
| Naveed Ahmed | lbw, b Rachpal Singh | 0 | 0 | 0 | 0 | — |
| Stalanjeet Grewal | c, b Sharjeel Khan | 5 | 0 | 0 | 0 | — |
| Abbas Ali | c, b Sharjeel Khan | 0 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 4, w 14, nb 2) | 22 | ||||
| Total | (all out 16.0 overs) | 45 | (2.81 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raman Kumar Sharma | 6.0 | 1 | 7 | 2 | 1.17 | |
| Sharjeel Khan | 7.0 | 1 | 27 | 6 | 3.86 | (2nb, 13w) |
| Rachpal Singh | 3.0 | 0 | 5 | 1 | 1.67 | (1w) |
| Golden Tiger (target: 46 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Sahi† | b Stalanjeet Grewal | 8 | 0 | 1 | 0 | — |
| Muhammad Ali Cheema | c, b Naveed Tariq | 7 | 0 | 0 | 0 | — |
| Rohan Sahdev | lbw, b Stalanjeet Grewal | 8 | 0 | 0 | 0 | — |
| Muhammad Shahid | not out | 6 | 0 | 0 | 0 | — |
| Jasbeer Singh Bhogal | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 1, w 11, nb 2) | 17 | ||||
| Total | (3 wickets 13.4 overs) | 46 | (3.37 runs per over) | |||
Did not bat Tanveer Abdullah, Raman Kumar Sharma, Sharjeel Khan, Kuldeep Sandhu, Rachpal Singh, Sarbjit Singh Ajimal,
Fall of wickets 1-19, 2-20, 3-37
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Stalanjeet Grewal | 6.0 | 1 | 15 | 2 | 2.50 | (1nb, 3w) |
| Naveed Tariq | 6.0 | 1 | 23 | 1 | 3.83 | (1nb, 6w) |
| Asim Hussain | 1.0 | 0 | 1 | 0 | 1.00 | (1w) |
| Naveed Ahmed | 0.4 | 0 | 3 | 0 | 7.50 | (1w) |