| Toronto Timberwolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | b Zaker Akbary | 62 | 21 | 9 | 4 | 295.24 |
| Jerome Fernandes | c Fakhre Alam Khan, b Altamash Memon | 62 | 28 | 6 | 4 | 221.43 |
| Harmanpreet Singh | c Owais Qazi, b Altamash Memon | 57 | 20 | 3 | 6 | 285.00 |
| Arshjit Singh | c Owais Qazi, b Zaker Akbary | 74 | 35 | 12 | 1 | 211.43 |
| Mandeep Randhawa | c Fakhre Alam Khan, b Owais Qazi | 4 | 6 | 0 | 0 | 66.67 |
| Japjot Singh | b Owais Qazi | 6 | 3 | 0 | 1 | 200.00 |
| Nirjhar Vermani | c Usman Chughtai, b Zaker Akbary | 33 | 16 | 3 | 2 | 206.25 |
| Amandeep Singh | c †Shehbaz Khan, b Fakhre Alam Khan | 8 | 5 | 0 | 1 | 160.00 |
| Zaid Chhipa† | not out | 9 | 7 | 1 | 0 | 128.57 |
| Jorawar Singh | not out | 25 | 10 | 3 | 2 | 250.00 |
| Extras | (b 1, w 13, nb 1) | 15 | ||||
| Total | (8 wickets 25.0 overs) | 355 | (14.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suleman Ahmad | 3.0 | 0 | 45 | 0 | 15.00 | (1w) |
| Nauman Chughtai | 5.0 | 0 | 80 | 0 | 16.00 | |
| Zaker Akbary | 5.0 | 0 | 64 | 3 | 12.80 | (1w) |
| Ayaan Chughtai | 1.0 | 0 | 20 | 0 | 20.00 | (1w) |
| Altamash Memon | 5.0 | 0 | 57 | 2 | 11.40 | (5w) |
| Fakhre Alam Khan | 3.0 | 0 | 45 | 1 | 15.00 | |
| Owais Qazi | 3.0 | 0 | 43 | 2 | 14.33 | (1nb, 5w) |
| Mississauga Falcons (target: 356 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayaaz Ali | c Japjot Singh, b Mandeep Randhawa | 18 | 9 | 3 | 1 | 200.00 |
| Fakhre Alam Khan | b Harmanpreet Singh | 56 | 21 | 4 | 5 | 266.67 |
| Shehbaz Khan† | c †Japjot Singh, b Harmanpreet Singh | 12 | 8 | 2 | 0 | 150.00 |
| Ayaan Chughtai | c Jerome Fernandes, b Mandeep Randhawa | 23 | 14 | 3 | 1 | 164.29 |
| Owais Qazi | c Harmanpreet Singh, b Japjot Singh | 15 | 11 | 2 | 0 | 136.36 |
| Sued Saeed | b Mohit Rana | 3 | 6 | 0 | 0 | 50.00 |
| Usman Chughtai | c Harmanpreet Singh, b Mohit Rana | 31 | 19 | 4 | 2 | 163.16 |
| Zaker Akbary | b Amandeep Singh | 18 | 6 | 1 | 2 | 300.00 |
| Altamash Memon | b Japjot Singh | 0 | 1 | 0 | 0 | 0.00 |
| Nauman Chughtai | c&b Amandeep Singh, b Amandeep Singh | 6 | 6 | 1 | 0 | 100.00 |
| Suleman Ahmad | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 14, nb 1) | 16 | ||||
| Total | (all out 16.5 overs) | 199 | (11.82 runs per over) | |||
Fall of wickets 1-47, 2-87, 3-114, 4-120, 5-127, 6-172, 7-192, 8-192, 9-198, 10-199
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 5.0 | 0 | 43 | 2 | 8.60 | (1nb) |
| Jorawar Singh | 2.0 | 0 | 48 | 0 | 24.00 | (5w) |
| Harmanpreet Singh | 5.0 | 0 | 57 | 2 | 11.40 | (7w) |
| Mohit Rana | 3.0 | 0 | 41 | 2 | 13.67 | (2w) |
| Japjot Singh | 1.0 | 0 | 7 | 2 | 7.00 | |
| Amandeep Singh | 0.5 | 0 | 2 | 2 | 4.00 |