| Sonu Batallion CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baltinder Chahal | c Harpreet Othi, b Smit Patel | 10 | 17 | 1 | 0 | 58.82 |
| Abdullah Khokar | c †Yug Rao, b Harpreet Othi | 9 | 12 | 2 | 0 | 75.00 |
| Harkamal Sandhu | lbw, b Kathan Patel | 24 | 34 | 0 | 2 | 70.59 |
| Amanpreet Sekhon*† | c Pushkar Joshi, b Priyanksinh Parmar | 10 | 63 | 0 | 0 | 15.87 |
| Stalanjeet Grewal | b Kathan Patel | 6 | 4 | 0 | 1 | 150.00 |
| Akamjeet Singh | b Priyanksinh Parmar | 3 | 10 | 0 | 0 | 30.00 |
| Harjeet Singh | c&b Priyanksinh Parmar, b Priyanksinh Parmar | 0 | 2 | 0 | 0 | 0.00 |
| Anshul Sheokand | lbw, b Pushkar Joshi | 17 | 19 | 3 | 0 | 89.47 |
| Amandeep Ballu | not out | 6 | 6 | 1 | 0 | 100.00 |
| Navdeep Sandhu | c Pushkar Joshi, b Priyanksinh Parmar | 2 | 5 | 0 | 0 | 40.00 |
| Vismad Chahal | c Priyanksinh Parmar, b Pushkar Joshi | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 8, nb 2) | 11 | ||||
| Total | (all out 28.3 overs) | 98 | (3.44 runs per over) | |||
Fall of wickets 1-16, 2-39, 3-52, 4-58, 5-63, 6-63, 7-90, 8-90, 9-97, 10-98
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Smit Patel | 7.0 | 2 | 17 | 1 | 2.43 | (1nb) |
| Harpreet Othi | 5.0 | 0 | 31 | 1 | 6.20 | (5w) |
| Kathan Patel | 6.0 | 0 | 21 | 2 | 3.50 | (3w) |
| Pushkar Joshi | 4.3 | 1 | 6 | 2 | 1.40 | |
| Priyanksinh Parmar | 6.0 | 1 | 22 | 4 | 3.67 | (1nb) |
| Supernovas Alphas (target: 99 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhagwan Gill | not out | 44 | 51 | 5 | 0 | 86.27 |
| Dilroop Ghumman | c Baltinder Chahal, b Stalanjeet Grewal | 9 | 8 | 0 | 1 | 112.50 |
| Yug Rao† | c Harjeet Singh, b Stalanjeet Grewal | 8 | 8 | 1 | 0 | 100.00 |
| Ritesh Sapra | b Navdeep Sandhu | 2 | 5 | 0 | 0 | 40.00 |
| Dhruvil Patel | not out | 23 | 18 | 4 | 0 | 127.78 |
| Extras | (lb 2, w 8, nb 3) | 13 | ||||
| Total | (3 wickets 14.3 overs) | 99 | (6.83 runs per over) | |||
Did not bat Harpreet Othi, Inderdeep Dhaliwal, Kathan Patel, Priyanksinh Parmar, Pushkar Joshi, Smit Patel,
Fall of wickets 1-37, 2-57, 3-64
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Sandhu | 7.0 | 0 | 48 | 1 | 6.86 | (6w) |
| Stalanjeet Grewal | 6.0 | 0 | 45 | 2 | 7.50 | (3nb, 1w) |
| Akamjeet Singh | 1.0 | 0 | 1 | 0 | 1.00 | |
| Harjeet Singh | 0.3 | 0 | 3 | 0 | 10.00 | (1w) |