Scorpions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parminder Buttar | b Diwakar Jhonson | 41 | 25 | 6 | 1 | 164.00 |
Hemant Rawat | c †Diwakar Jhonson, b Akamjeet Sandhu | 0 | 2 | 0 | 0 | 0.00 |
Saravpreet Singh | b Akhil Kumar | 39 | 44 | 5 | 0 | 88.64 |
Karanpreet Badesha | c&b Kairav Sharma, b Kairav Sharma | 7 | 6 | 1 | 0 | 116.67 |
Divank Satwani | c †Jaskarandeep Buttar, b Paul Harrison | 2 | 7 | 0 | 0 | 28.57 |
Kathan Patel | c †Jaskarandeep Buttar, b Kairav Sharma | 20 | 21 | 2 | 0 | 95.24 |
Pushkar Joshi | run out Diwakar Jhonson | 3 | 2 | 0 | 0 | 150.00 |
Dilroop Ghumman | c †Kairav Sharma, b Varun Sehdev | 12 | 9 | 0 | 1 | 133.33 |
Yash Patel | stumped Rohan Kundlass , b Varun Sehdev | 13 | 13 | 1 | 0 | 100.00 |
Sidaq Singh | b Sanchit Ramnath | 15 | 13 | 1 | 0 | 115.38 |
Simerjeet Singh | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | (lb 4, w 8) | 12 | ||||
Total | (all out 24.1 overs) | 166 | (6.87 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akamjeet Sandhu | 4.0 | 0 | 15 | 1 | 3.75 | (2w) |
Sanchit Ramnath | 1.1 | 0 | 14 | 1 | 12.73 | |
Paul Harrison | 5.0 | 0 | 29 | 1 | 5.80 | |
Diwakar Jhonson | 2.0 | 0 | 20 | 1 | 10.00 | |
Kairav Sharma | 5.0 | 0 | 26 | 2 | 5.20 | (4w) |
Akhil Kumar | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
Varun Sehdev | 4.0 | 0 | 29 | 2 | 7.25 | |
Jaskarandeep Buttar | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
Brampton Royals Gold (target: 167 runs from 50 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi*† | c †Dilroop Ghumman, b Simerjeet Singh | 7 | 11 | 1 | 0 | 63.64 |
Akhil Kumar | c †Sidaq Singh, b Pushkar Joshi | 5 | 10 | 1 | 0 | 50.00 |
Kairav Sharma | c †Kathan Patel, b Divank Satwani | 100 | 39 | 6 | 11 | 256.41 |
Rohan Kundlass | c †Parminder Buttar, b Karanpreet Badesha | 6 | 7 | 1 | 0 | 85.71 |
Mandeep Singh | c †Hemant Rawat, b Divank Satwani | 7 | 17 | 1 | 0 | 41.18 |
Diwakar Jhonson | c †Hemant Rawat, b Divank Satwani | 11 | 15 | 0 | 1 | 73.33 |
Varun Sehdev | c †Saravpreet Singh, b Divank Satwani | 1 | 3 | 0 | 0 | 33.33 |
Sanchit Ramnath | c&b Dilroop Ghumman, b Dilroop Ghumman | 8 | 13 | 1 | 0 | 61.54 |
Paul Harrison | b Divank Satwani | 2 | 3 | 0 | 0 | 66.67 |
Akamjeet Sandhu | not out | 0 | 0 | 0 | 0 | — |
Jaskarandeep Buttar | not out | 4 | 3 | 1 | 0 | 133.33 |
Extras | (lb 7, w 14) | 21 | ||||
Total | (9 wickets 20.0 overs) | 172 | (8.60 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Simerjeet Singh | 3.0 | 0 | 24 | 1 | 8.00 | (5w) |
Pushkar Joshi | 5.0 | 0 | 16 | 1 | 3.20 | |
Karanpreet Badesha | 4.0 | 0 | 14 | 1 | 3.50 | (3w) |
Kathan Patel | 2.0 | 0 | 37 | 0 | 18.50 | |
Dilroop Ghumman | 2.0 | 0 | 27 | 1 | 13.50 | (1w) |
Divank Satwani | 3.0 | 0 | 14 | 5 | 4.67 | (5w) |
Sidaq Singh | 1.0 | 0 | 19 | 0 | 19.00 |