| Punjab XI A | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charanjit Chahal | b Harnek Singh | 12 | 13 | 1 | 1 | 92.31 |
| Rajwinder Khokhar | c Sunpreet Singh, b Tarsem Singh | 35 | 20 | 6 | 1 | 175.00 |
| Mandeep Singh | b Jaspreet Singh | 3 | 10 | 0 | 0 | 30.00 |
| Ankaj Ankaj | c Surinder Brar, b Tarsem Singh | 19 | 19 | 2 | 0 | 100.00 |
| Gaurav Sharma | c Sunpreet Singh, b Sunpreet Singh | 19 | 17 | 2 | 2 | 111.76 |
| Avi Kalsotra* | stumped Simarjeet Khosa, b Manpreet Singh | 5 | 6 | 0 | 0 | 83.33 |
| Akshad Akshad | c Simarjeet Khosa, b Tarsem Singh | 5 | 9 | 0 | 0 | 55.56 |
| Babanjot Singh | c Simarjeet Khosa, b Manpreet Singh | 12 | 12 | 0 | 0 | 100.00 |
| Kartar Sandhu | b Tarsem Singh | 4 | 10 | 0 | 0 | 40.00 |
| Chandandeep Gill | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 1, w 7, nb 1) | 9 | ||||
| Total | (9 wickets 24.0 overs) | 125 | (5.21 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harnek Singh | 3.0 | 0 | 24 | 1 | 8.00 | (1nb, 2w) |
| Jaspreet Singh | 5.0 | 0 | 19 | 1 | 3.80 | (1w) |
| Manish Kumar | 3.0 | 0 | 12 | 0 | 4.00 | |
| Manpreet Singh | 4.0 | 0 | 27 | 2 | 6.75 | |
| Sunpreet Singh | 4.0 | 0 | 25 | 1 | 6.25 | (2w) |
| Tarsem Singh | 5.0 | 0 | 20 | 4 | 4.00 | (2w) |
| Cardinal Sports Academy (target: 126 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimran Singh* | not out | 55 | 32 | 7 | 1 | 171.88 |
| Harwinder Singh | c Ankaj Ankaj, b Akshad Akshad | 14 | 11 | 0 | 1 | 127.27 |
| Jaskaran Gill | b Chandandeep Gill | 38 | 23 | 2 | 4 | 165.22 |
| Sunpreet Singh | not out | 16 | 6 | 0 | 2 | 266.67 |
| Surinder Brar | run out Mandeep Singh | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (w 2) | 2 | ||||
| Total | (3 wickets 13.3 overs) | 127 | (9.41 runs per over) | |||
Did not bat Harnek Singh, Jaspreet Singh, Manish Kumar, Manpreet Singh, Simarjeet Khosa, Tarsem Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ankaj Ankaj | 3.0 | 0 | 28 | 0 | 9.33 | (1w) |
| Mandeep Singh | 2.0 | 0 | 25 | 0 | 12.50 | |
| Chandandeep Gill | 3.0 | 0 | 15 | 1 | 5.00 | (1w) |
| Rajwinder Khokhar | 1.0 | 0 | 12 | 0 | 12.00 | |
| Charanjit Chahal | 1.0 | 0 | 13 | 0 | 13.00 | |
| Akshad Akshad | 2.0 | 0 | 17 | 1 | 8.50 | |
| Gaurav Sharma | 1.3 | 0 | 16 | 0 | 12.31 |