| Delhi Dashers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayush Sabharwal† | c †Daniyal Mehdi, b Sadat Ali | 73 | 64 | 3 | 5 | 114.06 |
| Jobin John | c&b Ammar Hassan, b Ammar Hassan | 68 | 46 | 0 | 7 | 147.83 |
| Ritwik Uban | c †Ketan Chhatwani, b Ahmed Hashim | 7 | 10 | 0 | 0 | 70.00 |
| Rachit Rampal | not out | 57 | 27 | 2 | 5 | 211.11 |
| Harshjot Chawla* | b Muhammad Ibraheem | 2 | 3 | 0 | 0 | 66.67 |
| Nitin John | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (w 16, nb 4) | 20 | ||||
| Total | (4 wickets 25.0 overs) | 231 | (9.24 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ketan Chhatwani | 2.0 | 0 | 14 | 0 | 7.00 | (5w) |
| Muhammad Ibraheem | 3.0 | 0 | 17 | 1 | 5.67 | (1w) |
| Bilal Khan | 3.0 | 0 | 31 | 0 | 10.33 | (2w) |
| Waqaas Tariq | 2.0 | 0 | 31 | 0 | 15.50 | (2w) |
| Krish Saxena | 1.0 | 0 | 17 | 0 | 17.00 | (1nb) |
| Ahmed Hashim | 5.0 | 0 | 34 | 1 | 6.80 | |
| Ammar Hassan | 5.0 | 0 | 53 | 1 | 10.60 | (1nb, 5w) |
| Sadat Ali | 4.0 | 0 | 34 | 1 | 8.50 | (2nb, 1w) |
| Boundary Riders (target: 232 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shayan Amin | c †Rachit Rampal, b Jobin John | 9 | 10 | 2 | 0 | 90.00 |
| Haris Nadeem | c&b Lohit Jagia, b Lohit Jagia | 11 | 18 | 1 | 0 | 61.11 |
| Krish Saxena | b Lohit Jagia | 30 | 28 | 3 | 0 | 107.14 |
| Bilal Khan | c †Ayush Sabharwal, b Harshjot Chawla | 3 | 10 | 0 | 0 | 30.00 |
| Ketan Chhatwani | b Lohit Jagia | 6 | 7 | 1 | 0 | 85.71 |
| Daniyal Mehdi | b Harshjot Chawla | 0 | 1 | 0 | 0 | 0.00 |
| Ammar Hassan | c †Nitin John, b Harshjot Chawla | 7 | 11 | 1 | 0 | 63.64 |
| Ahmed Hashim | not out | 14 | 31 | 0 | 0 | 45.16 |
| Waqaas Tariq | c †Ritwik Uban, b Kunal Choudhary | 1 | 3 | 0 | 0 | 33.33 |
| Muhammad Ibraheem | b Kunal Choudhary | 6 | 20 | 0 | 0 | 30.00 |
| Sadat Ali | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (w 25) | 25 | ||||
| Total | (all out 23.1 overs) | 112 | (4.83 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jobin John | 3.0 | 0 | 14 | 1 | 4.67 | (1w) |
| Rachit Rampal | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Lohit Jagia | 5.0 | 1 | 20 | 3 | 4.00 | (1w) |
| Harshjot Chawla | 5.0 | 0 | 20 | 3 | 4.00 | (4w) |
| Kunal Choudhary | 3.1 | 0 | 14 | 2 | 4.52 | (4w) |
| Aditya Purohit | 3.0 | 0 | 18 | 0 | 6.00 | (11w) |
| Vinay Vij | 1.0 | 0 | 4 | 0 | 4.00 | (2w) |