| Super Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Muhammad Ameer Raza† | b Beenaz Kamlani | 2 | 4 | 0 | 0 | 50.00 |
| Vikram Ghanghas | lbw, b Armaan Lirani | 2 | 4 | 0 | 0 | 50.00 |
| Zulfiqar Hussain* | b Armaan Lirani | 5 | 7 | 1 | 0 | 71.43 |
| Shazil Sulman | c †Beenaz Kamlani, b Ranish Hajiyani | 48 | 32 | 3 | 4 | 150.00 |
| Shahzeb Mansoor | b Beenaz Kamlani | 8 | 4 | 2 | 0 | 200.00 |
| Abdul Quader Syed† | c †Ranish Hajiyani, b Zain Khan | 22 | 16 | 4 | 0 | 137.50 |
| Muhammad Saqib Dawoodani | run out Samir Isani | 1 | 1 | 0 | 0 | 100.00 |
| Kanak Raj | b Samir Isani | 44 | 31 | 7 | 0 | 141.94 |
| Parwinder Sidhu | lbw, b Samir Isani | 13 | 22 | 1 | 0 | 59.09 |
| Rashid Idrees | run out Armaan Lirani | 4 | 4 | 0 | 0 | 100.00 |
| Ghulam Somani | not out | 10 | 9 | 2 | 0 | 111.11 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (all out 22.2 overs) | 169 | (7.57 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Beenaz Kamlani | 3.0 | 0 | 19 | 2 | 6.33 | |
| Armaan Lirani | 4.0 | 0 | 18 | 2 | 4.50 | |
| Muqadam Butt | 4.0 | 0 | 38 | 0 | 9.50 | (3w) |
| Ranish Hajiyani | 5.0 | 0 | 32 | 1 | 6.40 | (1w) |
| Zain Khan | 4.0 | 0 | 41 | 1 | 10.25 | (2w) |
| Samir Isani | 2.2 | 0 | 20 | 2 | 9.09 | (3w) |
| Toronto Smashers (target: 170 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asim Ali*† | retired not out | 54 | 40 | 9 | 0 | 135.00 |
| Samir Isani | b Kanak Raj | 70 | 40 | 11 | 2 | 175.00 |
| Zain Khan | not out | 0 | 6 | 0 | 0 | 0.00 |
| Muqadam Butt | c †Shazil Sulman, b Syed Muhammad Ameer Raza | 19 | 9 | 3 | 1 | 211.11 |
| Zunesh Kanani | not out | 12 | 5 | 0 | 2 | 240.00 |
| Extras | (b 2, w 15, nb 1) | 18 | ||||
| Total | (2 wickets 16.3 overs) | 173 | (10.48 runs per over) | |||
Did not bat Armaan Lirani, Beenaz Kamlani, Rahim Virani, Ranish Hajiyani, Rehan Lalani, Riyaz Bhayani,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rashid Idrees | 3.0 | 0 | 31 | 0 | 10.33 | (3w) |
| Ghulam Somani | 3.0 | 0 | 34 | 0 | 11.33 | (3w) |
| Abdul Quader Syed | 1.0 | 0 | 15 | 0 | 15.00 | |
| Kanak Raj | 5.0 | 0 | 32 | 1 | 6.40 | (1nb, 8w) |
| Vikram Ghanghas | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Syed Muhammad Ameer Raza | 3.3 | 0 | 49 | 1 | 14.85 |