| Supernovas Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bisesh Paul | c Ashmeet Singh, b Damanjot Sekhon | 7 | 6 | 1 | 0 | 116.67 |
| Kamaljit Maan | c Akash Dhami, b Manish Sharma | 3 | 19 | 0 | 0 | 15.79 |
| Manjot Cheema | b Damanjot Sekhon | 1 | 8 | 0 | 0 | 12.50 |
| Aarav Kuyeskar | not out | 55 | 56 | 6 | 0 | 98.21 |
| Vamshi Krishna Santolla | c Akash Dhami, b Rupinder Brar | 19 | 33 | 0 | 1 | 57.58 |
| Pardeep Hayer | c †Ashmeet Singh, b Rupinder Brar | 0 | 1 | 0 | 0 | 0.00 |
| Shahzadkhalid Butt | c Damanjot Sekhon, b Akash Dhami | 6 | 11 | 0 | 0 | 54.55 |
| Mayank Gaba | b Subbir Arefin | 1 | 10 | 0 | 0 | 10.00 |
| Abhishek Thakur | obstructing the field | 0 | 0 | 0 | 0 | — |
| Extras | (w 15) | 15 | ||||
| Total | (all out 24.0 overs) | 107 | (4.46 runs per over) | |||
Fall of wickets 1-7, 2-12, 3-14, 4-89, 5-91, 6-101, 7-107, 8-107, 9-107, 10-107
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 5.0 | 2 | 30 | 1 | 6.00 | (8w) |
| Damanjot Sekhon | 4.0 | 1 | 10 | 2 | 2.50 | (1w) |
| Jagdeep Bains | 5.0 | 0 | 31 | 0 | 6.20 | (3w) |
| Rupinder Brar | 7.0 | 0 | 28 | 2 | 4.00 | (3w) |
| Akash Dhami | 2.0 | 0 | 7 | 1 | 3.50 | |
| Subbir Arefin | 1.0 | 0 | 1 | 1 | 1.00 |
| Phoenix B (target: 108 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Damanjot Sekhon | c Shahzadkhalid Butt, b Pardeep Hayer | 26 | 44 | 0 | 0 | 59.09 |
| Rajinder Singh | c Mayank Gaba, b Pardeep Hayer | 58 | 55 | 3 | 3 | 105.45 |
| Ashmeet Singh† | not out | 15 | 8 | 0 | 1 | 187.50 |
| Manpreet Singh | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 9) | 11 | ||||
| Total | (2 wickets 18.1 overs) | 110 | (6.06 runs per over) | |||
Did not bat Akash Dhami, Daljeet Singh, Gurpreet Toor, Jagdeep Bains, Manish Sharma, Rupinder Brar, Subbir Arefin,
Fall of wickets 1-65, 2-103
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bisesh Paul | 2.0 | 0 | 16 | 0 | 8.00 | (3w) |
| Vamshi Krishna Santolla | 5.0 | 0 | 13 | 0 | 2.60 | (3w) |
| Mayank Gaba | 6.0 | 0 | 33 | 0 | 5.50 | (1w) |
| Pardeep Hayer | 4.0 | 0 | 31 | 2 | 7.75 | (1w) |
| Shahzadkhalid Butt | 1.1 | 0 | 15 | 0 | 13.64 | (1w) |