| Bharat | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ravin Inamdar | c †Tauqir Akhtar, b Harshil Patel | 22 | 24 | 5 | 0 | 91.67 |
| Manan Pandya | c †Parva Thakker, b Harshil Patel | 5 | 4 | 1 | 0 | 125.00 |
| Jinesh Patel* | c †Tauqir Akhtar, b Jinesh Gandhi | 37 | 40 | 4 | 1 | 92.50 |
| Samirbhai Patel | c †Jinesh Gandhi, b Dipan Mehta | 66 | 36 | 10 | 2 | 183.33 |
| Mohit Kuril | b Bhavik Parmar | 1 | 4 | 0 | 0 | 25.00 |
| Parth Mistry | c †Tauqir Akhtar, b Suchiket Mistry | 13 | 19 | 2 | 0 | 68.42 |
| Vishal Mistry† | c †Parva Thakker, b Dipan Mehta | 2 | 4 | 0 | 0 | 50.00 |
| Chintan Patel | not out | 20 | 10 | 2 | 1 | 200.00 |
| Rushish Mansukhbhai Vaghasiya | b Suchiket Mistry | 16 | 10 | 3 | 0 | 160.00 |
| Extras | (b 1, w 19, nb 1) | 21 | ||||
| Total | (8 wickets 25.0 overs) | 203 | (8.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dipan Mehta | 5.0 | 0 | 25 | 2 | 5.00 | (2w) |
| Harshil Patel | 3.0 | 0 | 26 | 2 | 8.67 | (5w) |
| Inderjeet Narula | 4.0 | 0 | 36 | 0 | 9.00 | (1w) |
| Bhavik Parmar | 5.0 | 0 | 33 | 1 | 6.60 | (6w) |
| Jinesh Gandhi | 4.0 | 0 | 46 | 1 | 11.50 | (1nb, 4w) |
| Suchiket Mistry | 4.0 | 0 | 36 | 2 | 9.00 | (1w) |
| Jalsa Risers (target: 204 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jiten Shah | c †Manan Pandya, b Amitkumar Mistry | 28 | 15 | 1 | 3 | 186.67 |
| Tauqir Akhtar | c †Manan Pandya, b Jinesh Patel | 81 | 31 | 10 | 6 | 261.29 |
| Bikram Sandhu | not out | 21 | 16 | 1 | 2 | 131.25 |
| Inderjeet Narula | not out | 53 | 20 | 3 | 6 | 265.00 |
| Extras | (b 4, w 16, nb 1) | 21 | ||||
| Total | (2 wickets 13.3 overs) | 204 | (15.11 runs per over) | |||
Did not bat Bhavik Parmar, Dipan Mehta, Harshil Patel, Jinesh Gandhi, Kaushal Thakkar, Parva Thakker, Suchiket Mistry,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Samirbhai Patel | 2.0 | 0 | 37 | 0 | 18.50 | (5w) |
| Mohit Kuril | 1.0 | 0 | 21 | 0 | 21.00 | (2w) |
| Chintan Patel | 2.0 | 0 | 33 | 0 | 16.50 | (3w) |
| Parth Mistry | 3.0 | 0 | 33 | 0 | 11.00 | (1nb, 2w) |
| Jinesh Patel | 1.0 | 0 | 13 | 1 | 13.00 | (1w) |
| Amitkumar Mistry | 1.0 | 0 | 30 | 1 | 30.00 | (2w) |
| Manan Pandya | 2.3 | 0 | 31 | 0 | 13.48 | (1w) |
| Rushish Mansukhbhai Vaghasiya | 1.0 | 0 | 2 | 0 | 2.00 |