| Inferno Gladiators | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cecil Pervez | c †Vaibhav Kamat, b Keyur Padhiar | 26 | 25 | 3 | 1 | 104.00 |
| Anoos Khan | run out Vaibhav Kamat | 19 | 17 | 3 | 0 | 111.76 |
| Khalid Gilani | stumped Gokul Kamat, b Siddharth Rajadhyaksh | 13 | 23 | 0 | 0 | 56.52 |
| Manveer Gulahti† | c&b Keyur Padhiar, b Keyur Padhiar | 24 | 26 | 2 | 0 | 92.31 |
| Bhavit Choudhary | stumped Gokul Kamat, b Kousik Chavali | 8 | 12 | 0 | 0 | 66.67 |
| Aneesh Tickoo | c †Siddharth Rajadhyaksh, b Kousik Chavali | 9 | 7 | 1 | 0 | 128.57 |
| Simon Pervez* | lbw, b Siddharth Rajadhyaksh | 2 | 2 | 0 | 0 | 100.00 |
| Ozair Qaiser | not out | 23 | 23 | 0 | 1 | 100.00 |
| Rameez Malik | c †Shreyas Dhond, b Kousik Chavali | 11 | 9 | 2 | 0 | 122.22 |
| Muhammad Umair | not out | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (lb 1, w 6) | 7 | ||||
| Total | (8 wickets 25.0 overs) | 144 | (5.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | 5.0 | 0 | 30 | 0 | 6.00 | (1w) |
| Prabhav Prakash | 2.0 | 0 | 21 | 0 | 10.50 | |
| Siddharth Rajadhyaksh | 5.0 | 0 | 24 | 2 | 4.80 | (5w) |
| Keyur Padhiar | 5.0 | 0 | 25 | 2 | 5.00 | |
| Vaibhav Kamat | 5.0 | 0 | 19 | 0 | 3.80 | |
| Kousik Chavali | 3.0 | 0 | 24 | 3 | 8.00 |
| Universal Fury (target: 145 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | c †Aneesh Tickoo, b Muhammad Umair | 10 | 5 | 2 | 0 | 200.00 |
| Rakshith Vadlamani | c †Simon Pervez, b Mandeep Batth | 37 | 40 | 4 | 0 | 92.50 |
| Shreyas Dhond | b Muhammad Umair | 1 | 8 | 0 | 0 | 12.50 |
| Vaibhav Kamat | lbw, b Bhavit Choudhary | 17 | 18 | 2 | 0 | 94.44 |
| Keyur Padhiar | run out Mandeep Batth | 7 | 16 | 0 | 0 | 43.75 |
| Niral Prakash Joshi | run out Aneesh Tickoo | 4 | 4 | 0 | 0 | 100.00 |
| Siddharth Rajadhyaksh | b Khalid Gilani | 4 | 13 | 0 | 0 | 30.77 |
| Gokul Kamat | not out | 31 | 26 | 4 | 0 | 119.23 |
| Prabhav Prakash | run out Mandeep Batth | 4 | 4 | 0 | 0 | 100.00 |
| Dhruv Patel | run out Cecil Pervez | 6 | 8 | 0 | 0 | 75.00 |
| Kousik Chavali | stumped Aneesh Tickoo, b Anoos Khan | 3 | 8 | 0 | 0 | 37.50 |
| Extras | (b 2, w 13) | 15 | ||||
| Total | (all out 25.0 overs) | 139 | (5.56 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muhammad Umair | 5.0 | 1 | 20 | 2 | 4.00 | (3w) |
| Cecil Pervez | 5.0 | 0 | 27 | 0 | 5.40 | (5w) |
| Anoos Khan | 3.0 | 0 | 23 | 1 | 7.67 | |
| Khalid Gilani | 5.0 | 0 | 24 | 1 | 4.80 | |
| Bhavit Choudhary | 2.0 | 0 | 21 | 1 | 10.50 | (1w) |
| Mandeep Batth | 5.0 | 0 | 22 | 1 | 4.40 | (4w) |