| Brampton Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ridey Palia | c †Milan Singh, b Kurt Leo | 40 | 19 | 8 | 0 | 210.53 |
| Damanjot Sekhon | c †Sunpreet Singh, b Kurt Leo | 0 | 2 | 0 | 0 | 0.00 |
| Savneet Arora | c †Kurt Leo, b Yashdeep Sandhu | 13 | 20 | 1 | 0 | 65.00 |
| Gurjeet Singh Jutla | c †Yashdeep Sandhu, b Ricavo Williams | 6 | 5 | 0 | 0 | 120.00 |
| Manjot Cheema | c †Sunpreet Singh, b Milan Singh | 12 | 18 | 1 | 0 | 66.67 |
| Manjot Singh | c †Royan Elliot, b Milan Singh | 0 | 2 | 0 | 0 | 0.00 |
| Sarbjit Singh Ghotra | not out | 49 | 28 | 5 | 2 | 175.00 |
| Ankur Lakhanpal | not out | 25 | 27 | 1 | 0 | 92.59 |
| Extras | (b 4, lb 2, w 6, nb 1) | 13 | ||||
| Total | (6 wickets 20.0 overs) | 158 | (7.90 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ricavo Williams | 4.0 | 0 | 0 | 1 | 0.00 | (4w) |
| Kurt Leo | 4.0 | 0 | 0 | 2 | 0.00 | (1nb) |
| Milan Singh | 3.0 | 0 | 0 | 2 | 0.00 | |
| Royan Elliot | 1.0 | 0 | 0 | 0 | 0.00 | |
| Yashdeep Sandhu | 4.0 | 0 | 0 | 1 | 0.00 | (2w) |
| Kenlon Davis | 3.0 | 0 | 0 | 0 | 0.00 | |
| Sunpreet Singh | 1.0 | 0 | 0 | 0 | 0.00 |
| Strike Force (target: 159 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aneesh Tickoo | c †Manjot Cheema, b Savneet Arora | 0 | 0 | 0 | 0 | — |
| Craigey Stevens | c †Shanil Jayamaha, b Savneet Arora | 0 | 0 | 0 | 0 | — |
| Kenlon Davis | not out | 0 | 0 | 0 | 0 | — |
| Kurt Leo | stumped Shanil Jayamaha, b Manjot Singh | 0 | 0 | 0 | 0 | — |
| Mikayl Raja | not out | 0 | 0 | 0 | 0 | — |
| Milan Singh | c †Manjot Singh, b Ankur Lakhanpal | 0 | 0 | 0 | 0 | — |
| Ramen Wijewardena | run out Gurbinderjit Singh | 0 | 0 | 0 | 0 | — |
| Ricavo Williams | c †Damanjot Sekhon, b Savneet Arora | 0 | 0 | 0 | 0 | — |
| Royan Elliot | c †Gurjeet Singh Jutla, b Gurbinderjit Singh | 0 | 0 | 0 | 0 | — |
| Yashdeep Sandhu | lbw, b Gurbinderjit Singh | 0 | 0 | 0 | 0 | — |
| Sunpreet Singh | c †Manjot Cheema, b Gurbinderjit Singh | 0 | 0 | 0 | 0 | — |
| Extras | (b 146, w 10, nb 1) | 157 | ||||
| Total | (9 wickets 20.0 overs) | 157 | (7.85 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurbinderjit Singh | 4.0 | 0 | 27 | 3 | 6.75 | (4w) |
| Ankur Lakhanpal | 2.0 | 0 | 24 | 1 | 12.00 | (3w) |
| Sarbjit Singh Ghotra | 4.0 | 0 | 41 | 0 | 10.25 | |
| Nishandeep Ahluwalia | 4.0 | 0 | 17 | 0 | 4.25 | (1w) |
| Savneet Arora | 4.0 | 0 | 31 | 3 | 7.75 | (1w) |
| Manjot Singh | 2.0 | 0 | 16 | 1 | 8.00 | (1nb, 1w) |