ZNK warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Moinuddin Tai | c †Travves Bryan, b Ritesh Gajjar | 22 | 39 | 1 | 1 | 56.41 |
Dhudhat Shehzad | c Sagar Jani, b Marvin Patani | 8 | 11 | 1 | 0 | 72.73 |
Joyeb Shaikh | c Marvin Patani, b Sagar Jani | 8 | 11 | 1 | 0 | 72.73 |
Chirag Rathod | c Ritesh Gajjar, b Yash Patel | 29 | 17 | 1 | 3 | 170.59 |
Bhumil Patel† | retired not out | 11 | 10 | 0 | 1 | 110.00 |
Niravkumar Patel | c †Travves Bryan, b Sagar Jani | 2 | 10 | 0 | 0 | 20.00 |
Sanjay Odd | c Marvin Patani, b Sagar Jani | 0 | 3 | 0 | 0 | 0.00 |
Divyesh Patel* | c †Travves Bryan, b Yash Patel | 0 | 6 | 0 | 0 | 0.00 |
Extras | (b 8, w 14, nb 2) | 24 | ||||
Total | (7 wickets25.0 overs) | 142 | (5.68 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhargav Savaliya | 5.0 | 26 | 0 | 5.20 | (8w) | |
Marvin Patani | 5.0 | 23 | 1 | 4.60 | (1nb, 4w) | |
Sagar Jani | 5.0 | 1 | 25 | 3 | 5.00 | |
Ritesh Gajjar | 5.0 | 34 | 1 | 6.80 | (1nb, 1w) | |
Yash Patel | 5.0 | 23 | 2 | 4.60 | (1w) |
Team Titans (target: 143 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaymin Bhalsod | run out Hiran Tailor | 36 | 25 | 5 | 1 | 144.00 |
Yash Patel | not out | 69 | 56 | 5 | 4 | 123.21 |
Sagar Jani | c Hiran Tailor, b Divyesh Patel | 14 | 18 | 0 | 1 | 77.78 |
Ritesh Gajjar* | b Joyeb Shaikh | 2 | 5 | 0 | 0 | 40.00 |
Bhargav Savaliya | not out | 16 | 10 | 3 | 0 | 160.00 |
Extras | (b 2, w 1, nb 3) | 6 | ||||
Total | (3 wickets18.5 overs) | 143 | (7.59 runs per over) |
Did not bat Akash Patel, Arshit Shah, Karan Patel, Marvin Patani, Pratik Kaneriya, Travves Bryan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sanjay Odd | 3.0 | 0 | 21 | 0 | 7.00 | (1nb) |
Niravkumar Patel | 5.0 | 0 | 36 | 0 | 7.20 | (2nb, 1w) |
Chirag Rathod | 4.0 | 0 | 23 | 0 | 5.75 | |
Joyeb Shaikh | 3.0 | 0 | 28 | 1 | 9.33 | |
Divyesh Patel | 3.5 | 0 | 33 | 1 | 9.43 |