| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma | c †Jinay Patel, b Chirag A Patel | 66 | 76 | 7 | 0 | 86.84 |
| Pratik Shrikant Athavale | c †Aaryan Patel, b Chirag A Patel | 91 | 108 | 10 | 0 | 84.26 |
| Sukhvinder Singh | lbw, b Manish Walia | 41 | 33 | 4 | 1 | 124.24 |
| Mohammed Khyber | stumped Jinay Patel, b Tejas Patel | 36 | 38 | 3 | 1 | 94.74 |
| Anop Ravi† | b Kishan Patel | 39 | 25 | 3 | 2 | 156.00 |
| Jaskaran Buttar | b Kishan Patel | 0 | 1 | 0 | 0 | 0.00 |
| Kairav Sharma | lbw, b Kishan Patel | 0 | 2 | 0 | 0 | 0.00 |
| Parthkumar Chaudhari | not out | 3 | 6 | 0 | 0 | 50.00 |
| Gurpreet Hothi* | not out | 7 | 11 | 0 | 0 | 63.64 |
| Extras | (b 5, lb 5, w 13) | 23 | ||||
| Total | (7 wickets 50.0 overs) | 306 | (6.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kishan Patel | 9.0 | 0 | 37 | 3 | 4.11 | (6w) |
| Jinal Patel | 5.0 | 0 | 31 | 0 | 6.20 | |
| Manish Walia | 9.0 | 1 | 46 | 1 | 5.11 | |
| Keyur Patel | 5.0 | 0 | 30 | 0 | 6.00 | (4w) |
| Tejas Patel | 6.0 | 0 | 31 | 1 | 5.17 | |
| Mayank Patel | 4.0 | 0 | 25 | 0 | 6.25 | (1w) |
| Chirag A Patel | 9.0 | 0 | 66 | 2 | 7.33 | (1w) |
| Shivesh Patel | 3.0 | 0 | 31 | 0 | 10.33 | (1w) |
| Gujarat (target: 307 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaryan Patel | lbw, b Jaskaran Buttar | 10 | 15 | 2 | 0 | 66.67 |
| Dhruv Patel | b Jaskaran Buttar | 7 | 13 | 1 | 0 | 53.85 |
| Jinal Patel | b Jaskaran Buttar | 0 | 2 | 0 | 0 | 0.00 |
| Jinay Patel† | lbw, b Kairav Sharma | 34 | 38 | 4 | 1 | 89.47 |
| Shivesh Patel | c †Mohammed Khyber, b Kairav Sharma | 39 | 34 | 7 | 0 | 114.71 |
| Tejas Patel* | stumped Anop Ravi, b Ishan Patel | 13 | 34 | 1 | 0 | 38.24 |
| Chirag A Patel | c †Parthkumar Chaudhari, b Ishan Patel | 4 | 9 | 1 | 0 | 44.44 |
| Kishan Patel | b Parthkumar Chaudhari | 1 | 16 | 0 | 0 | 6.25 |
| Keyur Patel | not out | 0 | 0 | 0 | 0 | — |
| Mayank Patel | c †Zahid Shirzad, b Parthkumar Chaudhari | 0 | 3 | 0 | 0 | 0.00 |
| Manish Walia | c&b Parthkumar Chaudhari, b Parthkumar Chaudhari | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 6, nb 2) | 8 | ||||
| Total | (all out 26.5 overs) | 116 | (4.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 3.0 | 0 | 16 | 0 | 5.33 | (1w) |
| Jaskaran Buttar | 8.0 | 0 | 39 | 3 | 4.88 | (1nb, 2w) |
| Mohammed Khyber | 1.0 | 0 | 3 | 0 | 3.00 | |
| Shubham Sharma | 2.0 | 0 | 24 | 0 | 12.00 | (1nb, 1w) |
| Kairav Sharma | 6.0 | 1 | 28 | 2 | 4.67 | (2w) |
| Ishan Patel | 5.0 | 2 | 5 | 2 | 1.00 | |
| Parthkumar Chaudhari | 1.5 | 0 | 1 | 3 | 0.67 |