Punjab Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satsimranjit Dhindsa† | c Rajesh Kumar, b Ruvindu Gunasekera | 35 | 84 | 5 | 41.67 | |
Sukhdeep S Brar* | lbw, b Rajesh Kumar | 4 | 9 | 1 | 44.44 | |
Sukhchain Johal | lbw, b Rajesh Kumar | 7 | 13 | 1 | 53.85 | |
Jassi Khattra | b Ruvindu Gunasekera | 14 | 42 | 1 | 33.33 | |
Kuljinder Grewal | lbw, b Ruvindu Gunasekera | 0 | 5 | 0.00 | ||
Ranbir Dhillon | b Ronillster Perreira | 4 | 11 | 36.36 | ||
Harmanpreet Singh | c †Samit Gohil, b Ruvindu Gunasekera | 6 | 10 | 60.00 | ||
Baljinder Singh | lbw, b Ronillster Perreira | 1 | 8 | 12.50 | ||
Jiwan Dhillon | b Ronillster Perreira | 0 | 3 | 0.00 | ||
Gurloveleen Sekhon | not out | 0 | 2 | 0.00 | ||
Pardeep Singh | b Ronillster Perreira | 0 | 1 | 0.00 | ||
Extras | (w 7) | 7 | ||||
Total | (all out31.2 overs) | 78 | (2.49 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Irfan Sadaat | 4.0 | 21 | 0 | 5.25 | (3w) | |
Rakesh Kumar | 4.0 | 2 | 4 | 0 | 1.00 | (1w) |
Rajesh Kumar | 4.0 | 1 | 18 | 2 | 4.50 | (1w) |
Ruvindu Gunasekera | 10.0 | 20 | 4 | 2.00 | (2w) | |
Ronillster Perreira | 9.2 | 2 | 15 | 4 | 1.63 |
Phoenix (target: 79 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruvindu Gunasekera | c Jassi Khattra, b Sukhdeep S Brar | 21 | 19 | 4 | 110.53 | |
Zeeshan Cheema | lbw, b Pardeep Singh | 6 | 4 | 1 | 150.00 | |
Samit Gohil* | not out | 36 | 30 | 7 | 120.00 | |
Rakshit Chhabbra | not out | 12 | 9 | 1 | 1 | 133.33 |
Extras | (w 5) | 5 | ||||
Total | (2 wickets10.2 overs) | 80 | (7.74 runs per over) |
Did not bat Charanjeet Gill, Guriqbal Bura, Irfan Sadaat, Rajesh Kumar, Rakesh Kumar, Ronillster Perreira, Dharamveer Sharma,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pardeep Singh | 2.0 | 17 | 1 | 8.50 | ||
Gurloveleen Sekhon | 3.0 | 25 | 0 | 8.33 | (1w) | |
Baljinder Singh | 2.0 | 11 | 0 | 5.50 | (1w) | |
Sukhdeep S Brar | 2.0 | 16 | 1 | 8.00 | (3w) | |
Jiwan Dhillon | 1.2 | 11 | 0 | 9.17 |