Toronto Timberwolves | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel | c Asif Khan, b Rashid Idrees | 12 | 17 | 2 | 70.59 | |
Mandeep Randhawa | c Rashid Idrees, b Gurjit Singh | 33 | 42 | 3 | 78.57 | |
Ali Nabeel | b Fahad Iqbal | 7 | 15 | 1 | 46.67 | |
Zaid Chhipa*† | b Fahad Iqbal | 11 | 15 | 1 | 73.33 | |
Jatinder Singh | lbw, b Harvinder Saini | 37 | 75 | 1 | 49.33 | |
Arshjit Singh | lbw, b Asif Khan | 3 | 18 | 16.67 | ||
Jamsheed Jaffery | c †Shubam Khana, b Harvinder Saini | 18 | 48 | 1 | 37.50 | |
Harkaran Bahia | c Abrar Javed, b Gurjit Singh | 23 | 26 | 1 | 1 | 88.46 |
Amandeep Sadyora | c Manpreet Sidhu, b Gurjit Singh | 9 | 18 | 50.00 | ||
Gurwinder Singh | lbw, b Fahad Iqbal | 9 | 9 | 100.00 | ||
Extras | (b 1, lb 1, w 26, nb 2) | 30 | ||||
Total | (all out47.3 overs) | 194 | (4.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harvinder Saini | 10.0 | 40 | 2 | 4.00 | (5w) | |
Rashid Idrees | 10.0 | 50 | 1 | 5.00 | (1nb, 5w) | |
Gurjit Singh | 8.0 | 35 | 3 | 4.38 | (1nb, 2w) | |
Fahad Iqbal | 8.3 | 1 | 31 | 3 | 3.73 | (11w) |
Asif Khan | 6.0 | 1 | 19 | 1 | 3.17 | (1w) |
Manpreet Sidhu | 5.0 | 17 | 0 | 3.40 | (2w) |
Toronto Spartans (target: 195 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubam Khana† | c Soham Patel, b Amandeep Sadyora | 28 | 53 | 3 | 52.83 | |
Harvinder Saini | c Arshjit Singh, b Muhammad Sadiq | 0 | 2 | 0.00 | ||
Abrar Javed | c Mandeep Randhawa, b Ali Nabeel | 53 | 62 | 4 | 2 | 85.48 |
Faraz Ahmed | lbw, b Ali Nabeel | 1 | 5 | 20.00 | ||
Mohit Sharma | c Mandeep Randhawa, b Ali Nabeel | 1 | 3 | 33.33 | ||
Moin Khan | c Mandeep Randhawa, b Ali Nabeel | 4 | 11 | 36.36 | ||
Gurjit Singh | lbw, b Amandeep Sadyora | 6 | 13 | 1 | 46.15 | |
Rashid Idrees | c Soham Patel, b Ali Nabeel | 10 | 22 | 2 | 45.45 | |
Asif Khan | b Ali Nabeel | 0 | 2 | 0.00 | ||
Fahad Iqbal* | c Jatinder Singh, b Arshjit Singh | 2 | 4 | 50.00 | ||
Manpreet Sidhu | not out | 7 | 9 | 1 | 77.78 | |
Extras | (w 14, nb 4) | 18 | ||||
Total | (all out30.2 overs) | 130 | (4.29 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Arshjit Singh | 5.0 | 21 | 1 | 4.20 | (7w) | |
Muhammad Sadiq | 4.0 | 19 | 1 | 4.75 | (3nb, 1w) | |
Mandeep Randhawa | 5.0 | 24 | 0 | 4.80 | (1nb) | |
Soham Patel | 4.0 | 28 | 0 | 7.00 | (4w) | |
Ali Nabeel | 6.2 | 1 | 17 | 6 | 2.74 | |
Amandeep Sadyora | 6.0 | 21 | 2 | 3.50 | (2w) |