Peel Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskarn Boporai | c Lovedeep Waraich, b Jaspal Chahal | 12 | 10 | 2 | 0 | 120.00 |
Amritpal Singh | b Jaspal Chahal | 4 | 2 | 1 | 0 | 200.00 |
Harshul Khokhar | not out | 2 | 3 | 0 | 0 | 66.67 |
Rohit Kumar | c Jinal Patel, b Jaspal Chahal | 30 | 32 | 0 | 1 | 93.75 |
Venkatesh Sekar | c Wasi Tahir, b Jaspal Chahal | 48 | 41 | 5 | 0 | 117.07 |
Vivek Paramashiviah | c Wasi Tahir, b Gurpreet Dhillon | 24 | 16 | 1 | 2 | 150.00 |
Extras | (b 19, lb 3, w 8) | 30 | ||||
Total | (5 wickets20.0 overs) | 150 | (7.50 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aown Chaudhry | 2.0 | 20 | 0 | 10.00 | (1w) | |
Gurpreet Dhillon | 4.0 | 31 | 1 | 7.75 | ||
Jaspal Chahal | 4.0 | 26 | 4 | 6.50 | (3w) | |
Manav Patel | 2.0 | 14 | 0 | 7.00 | (1w) | |
Mobeen Rana | 4.0 | 22 | 0 | 5.50 | (2w) | |
Tusafe Ahmad | 4.0 | 30 | 0 | 7.50 | (1w) |
Peace Stars (target: 151 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aown Chaudhry | not out | 1 | -- | |||
Gurpreet Dhillon | c | 3 | -- | |||
Jaspal Chahal | run out | 3 | -- | |||
Jinal Patel | c | 0 | -- | |||
Lovedeep Waraich | c | 2 | -- | |||
Manav Patel | run out | 54 | -- | |||
Mobeen Rana | c | 0 | -- | |||
Robin Walia | c | 9 | -- | |||
Sheraz Zubair | c | 38 | -- | |||
Tusafe Ahmad | not out | 5 | -- | |||
Wasi Tahir | c | 19 | -- | |||
Extras | (lb 4, w 11, nb 2) | 17 | ||||
Total | (9 wickets20.0 overs) | 151 | (7.55 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amandeep Pandher | 1.0 | 0 | 15 | 0 | 15.00 | |
Amritpal Singh | 3.0 | 0 | 24 | 0 | 8.00 | (6w) |
Ankush Nayar | 3.0 | 0 | 23 | 0 | 7.67 | (1nb, 1w) |
Harpreet Singh | 3.0 | 0 | 19 | 0 | 6.33 | (1w) |
Harshul Khokhar | 1.0 | 0 | 11 | 0 | 11.00 | |
Shubham Katoch | 4.0 | 0 | 35 | 0 | 8.75 | (1nb, 1w) |
Venkatesh Sekar | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |
Vivek Paramashiviah | 4.0 | 0 | 8 | 0 | 2.00 | (1w) |