| Maple CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohit Dahiya | c †Raghunathan Rajamani, b Dinesh Dhamodharan | 6 | 9 | 1 | 0 | 66.67 |
| Abdul Sami Gondal | stumped Bhupinder Singh, b Sid Mathur | 61 | 32 | 2 | 4 | 190.63 |
| Sajid Mahmood | stumped Bhupinder Singh, b Rahul Mittal | 16 | 23 | 0 | 1 | 69.57 |
| Hassan Muhammad | c †Rishi Sharma, b Raghunathan Rajamani | 12 | 17 | 0 | 0 | 70.59 |
| Mohammad Daniyal | not out | 26 | 19 | 2 | 1 | 136.84 |
| Musawwir Ahmad | c †Rishi Sharma, b Karan Sabharwal | 18 | 12 | 2 | 0 | 150.00 |
| Sajawal Bashir | not out | 9 | 8 | 0 | 0 | 112.50 |
| Extras | (b 2, lb 1, w 5) | 8 | ||||
| Total | (5 wickets 20.0 overs) | 156 | (7.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dinesh Dhamodharan | 4.0 | 0 | 33 | 1 | 8.25 | (1w) |
| Karan Sabharwal | 4.0 | 0 | 38 | 1 | 9.50 | (1w) |
| Raghunathan Rajamani | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
| Rahul Mittal | 4.0 | 1 | 23 | 1 | 5.75 | (1w) |
| Sid Mathur | 4.0 | 0 | 25 | 1 | 6.25 | (1w) |
| Brampton Blizzards (target: 157 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | not out | 70 | 44 | 10 | 0 | 159.09 |
| Eshaan Giridhar | c †Mohit Dahiya, b Tahir Mangatt | 72 | 47 | 11 | 0 | 153.19 |
| Rishi Sharma | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (b 3, w 7, nb 1) | 11 | ||||
| Total | (1 wickets 15.5 overs) | 157 | (9.92 runs per over) | |||
Did not bat Ankush Sarin, Dinesh Dhamodharan, Karan Sabharwal, Raghunathan Rajamani, Rahul Mittal, Shivank Sharma, Sid Mathur, Keyur Sheladeeya,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajawal Bashir | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Waqas Bajwa | 3.0 | 0 | 37 | 0 | 12.33 | (2w) |
| Abdul Sami Gondal | 1.0 | 0 | 11 | 0 | 11.00 | |
| Musawwir Ahmad | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Tahir Mangatt | 2.0 | 0 | 17 | 1 | 8.50 | (1w) |
| Mohammad Daniyal | 1.0 | 0 | 15 | 0 | 15.00 | |
| Sajid Mahmood | 2.0 | 0 | 8 | 0 | 4.00 | (1w) |
| Mohit Dahiya | 2.0 | 0 | 20 | 0 | 10.00 | (1nb, 1w) |
| Haroon Muhammad | 0.5 | 0 | 4 | 0 | 8.00 |