Aston | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | c Gurkaran Dhami, b Jaskaran Bual | 12 | 26 | 1 | 46.15 | |
Manjot Brar* | b Kunal Kunal | 33 | 17 | 3 | 2 | 194.12 |
Lokesh Yadav† | run out Kunal Kunal | 39 | 30 | 1 | 2 | 130.00 |
Manjit Ghatoura | c Hamza Shah, b Aman Kapoor | 16 | 18 | 1 | 88.89 | |
Jovan Waraich | c Kunal Kunal, b Sartaj Dhami | 11 | 15 | 1 | 73.33 | |
Manjinder Singh | c Sartaj Dhami, b Kunal Kunal | 4 | 7 | 57.14 | ||
Amandeep Singh | not out | 28 | 24 | 2 | 116.67 | |
Harman Singh | stumped Naman Kanotra, b Kunal Kunal | 0 | 3 | 0.00 | ||
Gurmilan Brar | b Aman Kapoor | 0 | 4 | 0.00 | ||
Tejwinder Singh | c&b Mandeep Virk, b Mandeep Virk | 3 | 4 | 75.00 | ||
Gaganajit Singh | not out | 2 | 3 | 66.67 | ||
Extras | (w 18, nb 1) | 19 | ||||
Total | (9 wickets25.0 overs) | 167 | (6.68 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Suninder Bhullar | 5.0 | 36 | 0 | 7.20 | (1nb, 5w) | |
Mandeep Virk | 5.0 | 42 | 1 | 8.40 | (4w) | |
Kunal Kunal | 5.0 | 1 | 24 | 3 | 4.80 | (1w) |
Jaskaran Bual | 4.0 | 1 | 27 | 1 | 6.75 | (5w) |
Aman Kapoor | 4.0 | 27 | 2 | 6.75 | ||
Sartaj Dhami | 2.0 | 11 | 1 | 5.50 | (3w) |
Brampton Lions (target: 168 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | lbw, b Sukhpreet Ubhi | 10 | 10 | 2 | 100.00 | |
Gurkaran Dhami* | not out | 103 | 66 | 8 | 5 | 156.06 |
Harkamal Sandhu | c Harman Singh, b Manjinder Singh | 18 | 20 | 1 | 1 | 90.00 |
Naman Kanotra† | not out | 22 | 30 | 1 | 73.33 | |
Extras | (b 1, lb 1, w 12, nb 1) | 15 | ||||
Total | (2 wickets20.5 overs) | 168 | (8.06 runs per over) |
Did not bat Abdullah Khokhar, Hamza Shah, Jaskaran Bual, Kunal Kunal, Mandeep Virk, Sartaj Dhami, Suninder Bhullar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhpreet Ubhi | 4.0 | 40 | 1 | 10.00 | (4w) | |
Tejwinder Singh | 4.0 | 46 | 0 | 11.50 | (2w) | |
Manjinder Singh | 4.0 | 33 | 1 | 8.25 | (1w) | |
Gaganajit Singh | 5.0 | 20 | 0 | 4.00 | (1nb, 1w) | |
Manjot Brar | 3.0 | 23 | 0 | 7.67 | (4w) | |
Gurmilan Brar | 0.5 | 4 | 0 | 8.00 |