| Northern Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Ghuman* | c †Jasveer Buttar, b Harpreet Singh Mander | 23 | 19 | 2 | 0 | 121.05 |
| Gurkirat Singh | c †Varinder Singh Bhangu, b Harpreet Singh Mander | 23 | 26 | 2 | 0 | 88.46 |
| Harinder Bhangu | b Prabhsimran Brar | 10 | 13 | 1 | 0 | 76.92 |
| Harpreet Dhillon | c †Jasveer Buttar, b Harpreet Singh Mander | 30 | 22 | 4 | 1 | 136.36 |
| Amritjot Singh | c †Harpreet Singh Mander, b Jasveer Buttar | 46 | 29 | 2 | 2 | 158.62 |
| Jobanbir Singh | c †Ajay Singh, b Akshay Chawla | 12 | 12 | 1 | 0 | 100.00 |
| Satish Reddy† | not out | 16 | 17 | 0 | 0 | 94.12 |
| Harpreet Kwatra | b Gurpreet Mander | 9 | 12 | 0 | 0 | 75.00 |
| Extras | (w 15) | 15 | ||||
| Total | (7 wickets 25.0 overs) | 184 | (7.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasveer Buttar | 5.0 | 0 | 24 | 1 | 4.80 | (4w) |
| Varinder Singh Bhangu | 4.0 | 0 | 39 | 0 | 9.75 | (2w) |
| Ajay Singh | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Harpreet Singh Mander | 5.0 | 0 | 33 | 3 | 6.60 | (3w) |
| Gurpreet Mander | 3.0 | 0 | 24 | 1 | 8.00 | (2w) |
| Prabhsimran Brar | 2.0 | 0 | 18 | 1 | 9.00 | (3w) |
| Akshay Chawla | 4.0 | 0 | 25 | 1 | 6.25 |
| Jaguar B (target: 185 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Inderjit Sahota | b Amrit Ghuman | 0 | 1 | 0 | 0 | 0.00 |
| Harpreet Singh Mander* | lbw, b Jaspinder Singh | 4 | 10 | 0 | 0 | 40.00 |
| Charanpreet Singh† | c †Shazad Butt, b Amrit Ghuman | 0 | 4 | 0 | 0 | 0.00 |
| Hardev Bansal | c †Narinder Ohri, b Amrit Ghuman | 9 | 9 | 2 | 0 | 100.00 |
| Prabhsimran Brar | c †Shazad Butt, b Narinder Ohri | 36 | 47 | 2 | 0 | 76.60 |
| Udhay Dubey | c †Harpreet Dhillon, b Shazad Butt | 23 | 35 | 1 | 1 | 65.71 |
| Jasveer Buttar | c †Gurkirat Singh, b Narinder Ohri | 8 | 8 | 0 | 1 | 100.00 |
| Varinder Singh Bhangu | b Harpreet Kwatra | 1 | 3 | 0 | 0 | 33.33 |
| Ajay Singh | b Harpreet Dhillon | 6 | 4 | 1 | 0 | 150.00 |
| Gurpreet Mander | not out | 1 | 0 | 0 | 0 | — |
| Akshay Chawla | b Harpreet Dhillon | 8 | 10 | 0 | 0 | 80.00 |
| Extras | (w 11) | 11 | ||||
| Total | (all out 25.0 overs) | 107 | (4.28 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amrit Ghuman | 5.0 | 2 | 20 | 3 | 4.00 | (2w) |
| Jaspinder Singh | 4.0 | 1 | 11 | 1 | 2.75 | (4w) |
| Harinder Bhangu | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
| Harpreet Kwatra | 5.0 | 0 | 30 | 1 | 6.00 | |
| Narinder Ohri | 3.0 | 0 | 18 | 2 | 6.00 | (2w) |
| Shazad Butt | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
| Harpreet Dhillon | 1.0 | 0 | 5 | 2 | 5.00 |